|
The guideline for Service Access Code (SAC) 600 assignments are available here.
NXX Code | Assigned Carrier / Assignment Date |
200 | Teleglobe Canada ULC |
201 | Teleglobe Canada ULC |
202 | Teleglobe Canada ULC |
203 | Teleglobe Canada ULC |
204 | Teleglobe Canada ULC |
205 | none |
206 | none |
207 | none |
208 | none |
209 | none |
210 | none |
211 | none |
212 | none |
213 | none |
214 | none |
215 | none |
216 | none |
217 | none |
218 | none |
219 | none |
220 | none |
221 | none |
222 | Bell Mobility / 1995-10-12 |
223 | none |
224 | none |
225 | none |
226 | none |
227 | none |
228 | none |
229 | none |
230 | none |
231 | none |
232 | none |
233 | none |
234 | none |
235 | none |
236 | none |
237 | none |
238 | none |
239 | none |
240 | none |
241 | none |
242 | none |
243 | none |
244 | none |
245 | none |
246 | none |
247 | none |
248 | none |
249 | none |
250 | Bell Mobility / 1996-04-22 |
251 | none |
252 | none |
253 | none |
254 | none |
255 | none |
256 | none |
257 | none |
258 | none |
259 | none |
260 | none |
261 | none |
262 | none |
263 | none |
264 | none |
265 | none |
266 | none |
267 | none |
268 | none |
269 | none |
270 | none |
271 | none |
272 | none |
273 | none |
274 | none |
275 | none |
276 | none |
277 | none |
278 | none |
279 | none |
280 | none |
281 | none |
282 | none |
283 | none |
284 | none |
285 | none |
286 | none |
287 | none |
288 | none |
289 | none |
290 | none |
291 | none |
292 | none |
293 | none |
294 | none |
295 | none |
296 | none |
297 | none |
298 | none |
299 | none |
300 | none |
301 | none |
302 | none |
303 | none |
304 | none |
305 | none |
306 | none |
307 | none |
308 | none |
309 | none |
310 | none |
311 | none |
312 | none |
313 | none |
314 | none |
315 | none |
316 | none |
317 | none |
318 | none |
319 | none |
320 | none |
321 | none |
322 | none |
323 | none |
324 | none |
325 | none |
326 | none |
327 | none |
328 | none |
329 | none |
330 | none |
331 | none |
332 | none |
333 | none |
334 | none |
335 | none |
336 | none |
337 | none |
338 | none |
339 | none |
340 | none |
341 | none |
342 | none |
343 | none |
344 | none |
345 | MTS Mobility / 1995-10-12 |
346 | none |
347 | none |
348 | none |
349 | none |
350 | none |
351 | none |
352 | none |
353 | none |
354 | none |
355 | none |
356 | none |
357 | none |
358 | none |
359 | none |
360 | none |
361 | none |
362 | none |
363 | none |
364 | none |
365 | none |
366 | none |
367 | none |
368 | none |
369 | none |
370 | none |
371 | none |
372 | none |
373 | none |
374 | none |
375 | none |
376 | none |
377 | none |
378 | none |
379 | none |
380 | none |
381 | none |
382 | none |
383 | none |
384 | none |
385 | none |
386 | none |
387 | none |
388 | none |
389 | none |
390 | none |
391 | none |
392 | none |
393 | none |
394 | none |
395 | none |
396 | none |
397 | none |
398 | none |
399 | none |
400 | none |
401 | none |
402 | none |
403 | none |
404 | none |
405 | none |
406 | none |
407 | none |
408 | none |
409 | none |
410 | none |
411 | none |
412 | none |
413 | none |
414 | none |
415 | none |
416 | none |
417 | none |
418 | none |
419 | none |
420 | none |
421 | none |
422 | none |
423 | none |
424 | none |
425 | none |
426 | none |
427 | none |
428 | none |
429 | none |
430 | none |
431 | none |
432 | none |
433 | none |
434 | none |
435 | none |
436 | none |
437 | none |
438 | none |
439 | none |
440 | none |
441 | none |
442 | aging |
443 | none |
444 | none |
445 | none |
446 | none |
447 | none |
448 | none |
449 | none |
450 | none |
451 | none |
452 | none |
453 | none |
454 | none |
455 | none |
456 | none |
457 | none |
458 | none |
459 | none |
460 | none |
461 | none |
462 | none |
463 | none |
464 | none |
465 | none |
466 | none |
467 | none |
468 | none |
469 | none |
470 | none |
471 | none |
472 | none |
473 | none |
474 | none |
475 | none |
476 | none |
477 | none |
478 | none |
479 | none |
480 | none |
481 | none |
482 | none |
483 | none |
484 | none |
485 | none |
486 | none |
487 | none |
488 | none |
489 | none |
490 | none |
491 | none |
492 | none |
493 | none |
494 | none |
495 | none |
496 | none |
497 | none |
498 | none |
499 | none |
500 | none |
501 | none |
502 | none |
503 | none |
504 | none |
505 | none |
506 | none |
507 | none |
508 | none |
509 | none |
510 | none |
511 | none |
512 | none |
513 | none |
514 | none |
515 | none |
516 | none |
517 | none |
518 | none |
519 | none |
520 | none |
521 | none |
522 | none |
523 | none |
524 | none |
525 | none |
526 | none |
527 | none |
528 | none |
529 | none |
530 | none |
531 | none |
532 | none |
533 | none |
534 | none |
535 | none |
536 | none |
537 | none |
538 | none |
539 | none |
540 | none |
541 | none |
542 | none |
543 | none |
544 | none |
545 | none |
546 | none |
547 | none |
548 | none |
549 | none |
550 | none |
551 | none |
552 | none |
553 | none |
554 | none |
555 | not assignable |
556 | none |
557 | none |
558 | none |
559 | none |
560 | none |
561 | none |
562 | none |
563 | none |
564 | none |
565 | none |
566 | none |
567 | Thunder Bay Mobility / 1995-10-12 |
568 | none |
569 | none |
570 | none |
571 | none |
572 | none |
573 | none |
574 | none |
575 | none |
576 | none |
577 | none |
578 | none |
579 | none |
580 | none |
581 | none |
582 | none |
583 | none |
584 | none |
585 | none |
586 | none |
587 | none |
588 | none |
589 | none |
590 | none |
591 | none |
592 | none |
593 | none |
594 | none |
595 | none |
596 | none |
597 | none |
598 | none |
599 | none |
600 | Telezone / 1995-04-26 |
601 | none |
602 | none |
603 | none |
604 | none |
605 | none |
606 | none |
607 | none |
608 | none |
609 | none |
610 | none |
611 | none |
612 | none |
613 | none |
614 | none |
615 | none |
616 | none |
617 | none |
618 | none |
619 | none |
620 | none |
621 | none |
622 | none |
623 | none |
624 | none |
625 | none |
626 | none |
627 | none |
628 | none |
629 | none |
630 | none |
631 | none |
632 | none |
633 | none |
634 | none |
635 | none |
636 | none |
637 | none |
638 | none |
639 | none |
640 | none |
641 | none |
642 | none |
643 | none |
644 | none |
645 | none |
646 | none |
647 | none |
648 | none |
649 | none |
650 | none |
651 | none |
652 | none |
653 | none |
654 | none |
655 | none |
656 | none |
657 | none |
658 | none |
659 | none |
660 | none |
661 | none |
662 | none |
663 | none |
664 | none |
665 | none |
666 | none |
667 | none |
668 | none |
669 | none |
670 | none |
671 | none |
672 | none |
673 | none |
674 | none |
675 | none |
676 | none |
677 | none |
678 | none |
679 | none |
680 | none |
681 | none |
682 | none |
683 | none |
684 | none |
685 | none |
686 | none |
687 | none |
688 | none |
689 | none |
690 | none |
691 | none |
692 | none |
693 | none |
694 | none |
695 | none |
696 | none |
697 | none |
698 | none |
699 | none |
700 | TMI / 1994-01-21 |
701 | TMI / 1994-01-21 |
702 | TMI / 1994-01-21 |
703 | none |
704 | none |
705 | none |
706 | none |
707 | none |
708 | none |
709 | none |
710 | none |
711 | none |
712 | none |
713 | none |
714 | none |
715 | none |
716 | none |
717 | none |
718 | none |
719 | none |
720 | none |
721 | none |
722 | none |
723 | none |
724 | none |
725 | none |
726 | none |
727 | none |
728 | none |
729 | none |
730 | none |
731 | none |
732 | none |
733 | none |
734 | none |
735 | none |
736 | none |
737 | none |
738 | none |
739 | none |
740 | none |
741 | none |
742 | none |
743 | none |
744 | none |
745 | none |
746 | none |
747 | none |
748 | none |
749 | none |
750 | none |
751 | none |
752 | none |
753 | none |
754 | none |
755 | none |
756 | none |
757 | none |
758 | none |
759 | none |
760 | none |
761 | none |
762 | none |
763 | none |
764 | none |
765 | none |
766 | none |
767 | none |
768 | none |
769 | none |
770 | none |
771 | none |
772 | none |
773 | none |
774 | none |
775 | none |
776 | none |
777 | Telezone / 1995-04-26 |
778 | none |
779 | none |
780 | none |
781 | none |
782 | none |
783 | none |
784 | none |
785 | none |
786 | none |
787 | none |
788 | none |
789 | none |
790 | none |
791 | none |
792 | none |
793 | none |
794 | none |
795 | none |
796 | none |
797 | none |
798 | none |
799 | none |
800 | none |
801 | none |
802 | none |
803 | none |
804 | none |
805 | none |
806 | none |
807 | none |
808 | none |
809 | none |
810 | none |
811 | none |
812 | none |
813 | none |
814 | none |
815 | none |
816 | none |
817 | none |
818 | none |
819 | none |
820 | none |
821 | none |
822 | none |
823 | none |
824 | none |
825 | none |
826 | none |
827 | none |
828 | none |
829 | none |
830 | none |
831 | none |
832 | none |
833 | none |
834 | none |
835 | none |
836 | none |
837 | none |
838 | none |
839 | none |
840 | none |
841 | none |
842 | none |
843 | none |
844 | none |
845 | none |
846 | none |
847 | none |
848 | none |
849 | none |
850 | none |
851 | none |
852 | none |
853 | none |
854 | none |
855 | none |
856 | none |
857 | none |
858 | none |
859 | none |
860 | none |
861 | none |
862 | none |
863 | none |
864 | none |
865 | none |
866 | none |
867 | none |
868 | none |
869 | none |
870 | none |
871 | none |
872 | none |
873 | none |
874 | none |
875 | none |
876 | none |
877 | none |
878 | none |
879 | none |
880 | none |
881 | none |
882 | none |
883 | none |
884 | none |
885 | none |
886 | none |
887 | none |
888 | Telezone / 1995-04-26 |
889 | none |
890 | none |
891 | none |
892 | none |
893 | none |
894 | none |
895 | none |
896 | none |
897 | none |
898 | none |
899 | none |
900 | none |
901 | none |
902 | none |
903 | none |
904 | none |
905 | none |
906 | none |
907 | none |
908 | none |
909 | none |
910 | none |
911 | not assignable |
912 | none |
913 | none |
914 | none |
915 | none |
916 | none |
917 | none |
918 | none |
919 | none |
920 | none |
921 | none |
922 | none |
923 | none |
924 | none |
925 | none |
926 | none |
927 | none |
928 | none |
929 | none |
930 | none |
931 | none |
932 | none |
933 | none |
934 | none |
935 | none |
936 | none |
937 | none |
938 | none |
939 | none |
940 | none |
941 | none |
942 | none |
943 | none |
944 | none |
945 | none |
946 | none |
947 | none |
948 | none |
949 | none |
950 | none |
951 | none |
952 | none |
953 | none |
954 | none |
955 | none |
956 | none |
957 | none |
958 | none |
959 | none |
960 | none |
961 | none |
962 | none |
963 | none |
964 | none |
965 | none |
966 | none |
967 | none |
968 | none |
969 | none |
970 | none |
971 | none |
972 | none |
973 | none |
974 | none |
975 | none |
976 | none |
977 | none |
978 | none |
979 | none |
980 | none |
981 | none |
982 | none |
983 | none |
984 | none |
985 | none |
986 | none |
987 | none |
988 | none |
989 | none |
990 | none |
991 | none |
992 | none |
993 | none |
994 | none |
995 | none |
996 | none |
997 | none |
998 | none |
999 | Telephun International / 2016-05-04 |
The role of the Canadian Numbering Administrator (CNA) is being performed by COMsolve Inc.
under contract with Canadian Numbering Administration Consortium Inc. (CNAC). The CNAC
Privacy Policy and the www.cnac.ca Website Terms of Use may be found using the following links: |
Copyright ©1998-2021 Canadian Numbering Administration Consortium, Inc. (CNAC) |
|