CO Code Status for NPA 742
Click on column title ...for single-column sort or use the filters by selecting categories/ranges or type-in boxes. Above the title columns, the rows visible and total are noted on the left, data-page navigation in the center and records per page and “Clear filters” function () are located on the right. Download the csv format status file for advanced data filtering and sorting in a desktop spreadsheet application. <show more & gt
NPA | CO Code (NXX) | Status | Exchange Area | Province | Company | OCN | Remarks |
---|---|---|---|---|---|---|---|
742 | 200 | In Service | Richmond Hill | ON | IXICA Communications Inc. | 812H | |
742 | 201 | In Service | Blackstock | ON | Beanfield Technologies Inc. | 575G | |
742 | 202 | In Service | Bowmanville | ON | Beanfield Technologies Inc. | 575G | |
742 | 203 | In Service | Brooklin | ON | Beanfield Technologies Inc. | 575G | |
742 | 204 | In Service | Hampton | ON | Beanfield Technologies Inc. | 575G | |
742 | 205 | In Service | Newcastle | ON | Beanfield Technologies Inc. | 575G | |
742 | 206 | In Service | Port Perry | ON | Beanfield Technologies Inc. | 575G | |
742 | 207 | Available | |||||
742 | 208 | Available | |||||
742 | 209 | Available | |||||
742 | 210 | In Service | Oak Ridges | ON | Iristel Inc. | 154E | |
742 | 211 | For Special Use | Public Information and Referral Services | ||||
742 | 212 | In Service | St. Catharines-Thorold | ON | Bell Mobility | 6574 | |
742 | 213 | In Service | St. Catharines-Thorold | ON | Bell Mobility | 6574 | |
742 | 214 | Available | |||||
742 | 215 | Available | |||||
742 | 216 | Available | |||||
742 | 217 | Available | |||||
742 | 218 | Available | |||||
742 | 219 | Available | |||||
742 | 220 | Available | |||||
742 | 221 | Available | |||||
742 | 222 | In Service | Brampton | ON | IXICA Communications Inc. | 812H | |
742 | 223 | Available | |||||
742 | 224 | Available | |||||
742 | 225 | Available | |||||
742 | 226 | Available | |||||
742 | 227 | Available | |||||
742 | 228 | Available | |||||
742 | 229 | Available | |||||
742 | 230 | Available | |||||
742 | 231 | Available | |||||
742 | 232 | Available | |||||
742 | 233 | Available | |||||
742 | 234 | In Service | Milton | ON | TELUS Integrated Communications | 2782 | |
742 | 235 | Available | |||||
742 | 236 | Available | |||||
742 | 237 | Available | |||||
742 | 238 | Available | |||||
742 | 239 | In Service | Brampton | ON | FGLTEL Inc. | 139J | |
742 | 240 | In Service | Caledon East | ON | FGLTEL Inc. | 139J | |
742 | 241 | In Service | Snelgrove | ON | FGLTEL Inc. | 139J | |
742 | 242 | In Service | Castlemore | ON | FGLTEL Inc. | 139J | |
742 | 243 | In Service | Malton | ON | FGLTEL Inc. | 139J | |
742 | 244 | In Service | Streetsville | ON | FGLTEL Inc. | 139J | |
742 | 245 | In Service | Cooksville | ON | FGLTEL Inc. | 139J | |
742 | 246 | In Service | Clarkson | ON | FGLTEL Inc. | 139J | |
742 | 247 | Assigned | Brampton | ON | TELUS Mobility | 8303 | |
742 | 248 | In Service | Victoria | ON | FGLTEL Inc. | 139J | |
742 | 249 | Not Available | Not available - existing Canadian NPA | ||||
742 | 250 | Available | |||||
742 | 251 | Available | |||||
742 | 252 | Available | |||||
742 | 253 | Available | |||||
742 | 254 | Available | |||||
742 | 255 | Available | |||||
742 | 256 | Available | |||||
742 | 257 | Available | |||||
742 | 258 | Available | |||||
742 | 259 | Available | |||||
742 | 260 | Available | |||||
742 | 261 | Available | |||||
742 | 262 | Available | |||||
742 | 263 | Available | |||||
742 | 264 | Available | |||||
742 | 265 | Available | |||||
742 | 266 | Available | |||||
742 | 267 | Available | |||||
742 | 268 | Available | |||||
742 | 269 | Available | |||||
742 | 270 | Available | |||||
742 | 271 | Available | |||||
742 | 272 | Available | |||||
742 | 273 | Available | |||||
742 | 274 | Available | |||||
742 | 275 | Available | |||||
742 | 276 | Assigned | South Pickering | ON | Iristel Inc. | 154E | |
742 | 277 | In Service | Port Credit | ON | FGLTEL Inc. | 139J | |
742 | 278 | Available | |||||
742 | 279 | Available | |||||
742 | 280 | Available | |||||
742 | 281 | Available | |||||
742 | 282 | Available | |||||
742 | 283 | Available | |||||
742 | 284 | Available | |||||
742 | 285 | Available | |||||
742 | 286 | Available | |||||
742 | 287 | Available | |||||
742 | 288 | In Service | Cobourg | ON | Rogers Communications Canada Inc. (Cable) | 743B | |
742 | 289 | Not Available | Home NPA | ||||
742 | 290 | Available | |||||
742 | 291 | Available | |||||
742 | 292 | Available | |||||
742 | 293 | Available | |||||
742 | 294 | Available | |||||
742 | 295 | Available | |||||
742 | 296 | Available | |||||
742 | 297 | Available | |||||
742 | 298 | Available | |||||
742 | 299 | Assigned | Wellandport | ON | Rogers Communications Canada Inc. (Cable) | 743B | |
742 | 300 | In Service | Streetsville | ON | IXICA Communications Inc. | 812H | |
742 | 301 | In Service | Caledon East | ON | Beanfield Technologies Inc. | 575G | |
742 | 302 | In Service | Castlemore | ON | Beanfield Technologies Inc. | 575G | |
742 | 303 | In Service | Clarkson | ON | Beanfield Technologies Inc. | 575G | |
742 | 304 | Available | |||||
742 | 305 | Available | |||||
742 | 306 | Available | |||||
742 | 307 | Available | |||||
742 | 308 | Available | |||||
742 | 309 | Available | |||||
742 | 310 | Moratorium on Assignment | |||||
742 | 311 | For Special Use | Non-Emergency Municipal Government Services | ||||
742 | 312 | Available | |||||
742 | 313 | Available | |||||
742 | 314 | Available | |||||
742 | 315 | Available | |||||
742 | 316 | Available | |||||
742 | 317 | Available | |||||
742 | 318 | Available | |||||
742 | 319 | Available | |||||
742 | 320 | Available | |||||
742 | 321 | Available | |||||
742 | 322 | Available | |||||
742 | 323 | Available | |||||
742 | 324 | Available | |||||
742 | 325 | Available | |||||
742 | 326 | Available | |||||
742 | 327 | Available | |||||
742 | 328 | Available | |||||
742 | 329 | Available | |||||
742 | 330 | Available | |||||
742 | 331 | Available | |||||
742 | 332 | Available | |||||
742 | 333 | In Service | Oshawa | ON | IXICA Communications Inc. | 812H | |
742 | 334 | Available | |||||
742 | 335 | Available | |||||
742 | 336 | Available | |||||
742 | 337 | Available | |||||
742 | 338 | Available | |||||
742 | 339 | Available | |||||
742 | 340 | Available | |||||
742 | 341 | Available | |||||
742 | 342 | Available | |||||
742 | 343 | Not Available | Not available - existing Canadian NPA | ||||
742 | 344 | Available | |||||
742 | 345 | Available | |||||
742 | 346 | Available | |||||
742 | 347 | Available | |||||
742 | 348 | Available | |||||
742 | 349 | Available | |||||
742 | 350 | Assigned | Cobourg | ON | Videotron Ltd. | 328F | |
742 | 351 | Available | |||||
742 | 352 | Available | |||||
742 | 353 | Available | |||||
742 | 354 | Available | |||||
742 | 355 | Available | |||||
742 | 356 | Available | |||||
742 | 357 | Available | |||||
742 | 358 | Available | |||||
742 | 359 | Available | |||||
742 | 360 | Available | |||||
742 | 361 | Available | |||||
742 | 362 | Available | |||||
742 | 363 | Available | |||||
742 | 364 | Available | |||||
742 | 365 | Not Available | Home NPA | ||||
742 | 366 | Available | |||||
742 | 367 | Assigned | Niagara-On-The-Lake | ON | Iristel Inc. | 154E | |
742 | 368 | In Service | Aurora | ON | FGLTEL Inc. | 139J | |
742 | 369 | In Service | Bethesda | ON | FGLTEL Inc. | 139J | |
742 | 370 | In Service | Bolton | ON | FGLTEL Inc. | 139J | |
742 | 371 | In Service | Claremont | ON | FGLTEL Inc. | 139J | |
742 | 372 | In Service | Gormley | ON | FGLTEL Inc. | 139J | |
742 | 373 | In Service | Keswick | ON | FGLTEL Inc. | 139J | |
742 | 374 | In Service | King City | ON | FGLTEL Inc. | 139J | |
742 | 375 | In Service | Kleinburg | ON | FGLTEL Inc. | 139J | |
742 | 376 | In Service | Maple | ON | FGLTEL Inc. | 139J | |
742 | 377 | In Service | Markham | ON | FGLTEL Inc. | 139J | |
742 | 378 | In Service | Mount Albert | ON | FGLTEL Inc. | 139J | |
742 | 379 | In Service | Newmarket | ON | FGLTEL Inc. | 139J | |
742 | 380 | In Service | Nobleton | ON | FGLTEL Inc. | 139J | |
742 | 381 | In Service | Oak Ridges | ON | FGLTEL Inc. | 139J | |
742 | 382 | In Service | Palgrave | ON | FGLTEL Inc. | 139J | |
742 | 383 | Available | |||||
742 | 384 | In Service | Queensville | ON | FGLTEL Inc. | 139J | |
742 | 385 | In Service | Richmond Hill | ON | FGLTEL Inc. | 139J | |
742 | 386 | In Service | Schomberg | ON | FGLTEL Inc. | 139J | |
742 | 387 | In Service | Stouffville | ON | FGLTEL Inc. | 139J | |
742 | 388 | In Service | Sutton | ON | FGLTEL Inc. | 139J | |
742 | 389 | In Service | Thornhill | ON | FGLTEL Inc. | 139J | |
742 | 390 | Available | |||||
742 | 391 | In Service | Unionville | ON | FGLTEL Inc. | 139J | |
742 | 392 | In Service | Uxbridge | ON | FGLTEL Inc. | 139J | |
742 | 393 | In Service | Woodbridge | ON | FGLTEL Inc. | 139J | |
742 | 394 | Available | |||||
742 | 395 | Available | |||||
742 | 396 | Available | |||||
742 | 397 | Available | |||||
742 | 398 | Available | |||||
742 | 399 | Assigned | Freelton | ON | Rogers Communications Canada Inc. (Cable) | 743B | |
742 | 400 | In Service | Ajax-Pickering | ON | IXICA Communications Inc. | 812H | |
742 | 401 | In Service | Burlington | ON | Cogeco Connexion Inc. | 221K | |
742 | 402 | Available | |||||
742 | 403 | Available | |||||
742 | 404 | Available | |||||
742 | 405 | Available | |||||
742 | 406 | Available | |||||
742 | 407 | Available | |||||
742 | 408 | Available | |||||
742 | 409 | Available | |||||
742 | 410 | Available | |||||
742 | 411 | For Special Use | Directory Assistance | ||||
742 | 412 | Available | |||||
742 | 413 | Available | |||||
742 | 414 | Available | |||||
742 | 415 | Available | |||||
742 | 416 | Not Available | Not available - existing Canadian NPA | ||||
742 | 417 | Available | |||||
742 | 418 | Available | |||||
742 | 419 | Available | |||||
742 | 420 | Available | |||||
742 | 421 | Available | |||||
742 | 422 | Available | |||||
742 | 423 | Available | |||||
742 | 424 | Available | |||||
742 | 425 | Available | |||||
742 | 426 | Available | |||||
742 | 427 | Available | |||||
742 | 428 | Available | |||||
742 | 429 | Available | |||||
742 | 430 | Available | |||||
742 | 431 | Available | |||||
742 | 432 | Available | |||||
742 | 433 | Available | |||||
742 | 434 | Available | |||||
742 | 435 | Available | |||||
742 | 436 | Available | |||||
742 | 437 | Not Available | Not available - existing Canadian NPA | ||||
742 | 438 | Available | |||||
742 | 439 | Available | |||||
742 | 440 | Available | |||||
742 | 441 | Available | |||||
742 | 442 | Available | |||||
742 | 443 | Available | |||||
742 | 444 | In Service | Hamilton | ON | IXICA Communications Inc. | 812H | |
742 | 445 | Available | |||||
742 | 446 | Available | |||||
742 | 447 | Available | |||||
742 | 448 | Available | |||||
742 | 449 | Available | |||||
742 | 450 | Available | |||||
742 | 451 | Available | |||||
742 | 452 | Available | |||||
742 | 453 | Available | |||||
742 | 454 | Available | |||||
742 | 455 | Available | |||||
742 | 456 | Available | |||||
742 | 457 | Available | |||||
742 | 458 | Available | |||||
742 | 459 | Available | |||||
742 | 460 | Available | |||||
742 | 461 | Available | |||||
742 | 462 | Available | |||||
742 | 463 | Available | |||||
742 | 464 | Available | |||||
742 | 465 | Available | |||||
742 | 466 | Available | |||||
742 | 467 | Available | |||||
742 | 468 | Available | |||||
742 | 469 | Available | |||||
742 | 470 | Available | |||||
742 | 471 | Available | |||||
742 | 472 | Available | |||||
742 | 473 | Available | |||||
742 | 474 | Available | |||||
742 | 475 | Available | |||||
742 | 476 | Available | |||||
742 | 477 | Available | |||||
742 | 478 | Available | |||||
742 | 479 | Available | |||||
742 | 480 | Available | |||||
742 | 481 | Available | |||||
742 | 482 | Available | |||||
742 | 483 | Available | |||||
742 | 484 | Available | |||||
742 | 485 | Available | |||||
742 | 486 | Available | |||||
742 | 487 | Available | |||||
742 | 488 | Available | |||||
742 | 489 | Available | |||||
742 | 490 | Available | |||||
742 | 491 | Available | |||||
742 | 492 | Available | |||||
742 | 493 | Available | |||||
742 | 494 | Available | |||||
742 | 495 | Available | |||||
742 | 496 | Available | |||||
742 | 497 | Available | |||||
742 | 498 | Available | |||||
742 | 499 | Available | |||||
742 | 500 | In Service | Niagara Falls | ON | IXICA Communications Inc. | 812H | |
742 | 501 | Available | |||||
742 | 502 | Available | |||||
742 | 503 | Available | |||||
742 | 504 | Available | |||||
742 | 505 | Available | |||||
742 | 506 | Available | |||||
742 | 507 | Available | |||||
742 | 508 | Available | |||||
742 | 509 | Available | |||||
742 | 510 | Available | |||||
742 | 511 | For Special Use | Weather and Traveller Information Services | ||||
742 | 512 | Available | |||||
742 | 513 | Available | |||||
742 | 514 | Available | |||||
742 | 515 | Available | |||||
742 | 516 | Available | |||||
742 | 517 | Available | |||||
742 | 518 | Available | |||||
742 | 519 | Available | |||||
742 | 520 | Available | |||||
742 | 521 | Available | |||||
742 | 522 | Available | |||||
742 | 523 | Available | |||||
742 | 524 | Available | |||||
742 | 525 | Available | |||||
742 | 526 | Available | |||||
742 | 527 | Available | |||||
742 | 528 | Available | |||||
742 | 529 | Available | |||||
742 | 530 | Available | |||||
742 | 531 | Available | |||||
742 | 532 | In Service | Streetsville | ON | Beanfield Technologies Inc. | 575G | |
742 | 533 | Available | |||||
742 | 534 | Available | |||||
742 | 535 | Available | |||||
742 | 536 | Available | |||||
742 | 537 | Available | |||||
742 | 538 | Available | |||||
742 | 539 | Available | |||||
742 | 540 | Available | |||||
742 | 541 | Available | |||||
742 | 542 | Available | |||||
742 | 543 | Available | |||||
742 | 544 | Available | |||||
742 | 545 | Available | |||||
742 | 546 | Available | |||||
742 | 547 | Available | |||||
742 | 548 | Available | |||||
742 | 549 | Available | |||||
742 | 550 | Available | |||||
742 | 551 | Assigned | Vineland | ON | Rogers Communications Canada Inc. (Cable) | 743B | |
742 | 552 | Available | |||||
742 | 553 | Available | |||||
742 | 554 | Available | |||||
742 | 555 | For Special Use | Universal Information | ||||
742 | 556 | Available | |||||
742 | 557 | Available | |||||
742 | 558 | Available | |||||
742 | 559 | Available | |||||
742 | 560 | Available | |||||
742 | 561 | Available | |||||
742 | 562 | Available | |||||
742 | 563 | Available | |||||
742 | 564 | Available | |||||
742 | 565 | Available | |||||
742 | 566 | Available | |||||
742 | 567 | Available | |||||
742 | 568 | Available | |||||
742 | 569 | Available | |||||
742 | 570 | Available | |||||
742 | 571 | Available | |||||
742 | 572 | Available | |||||
742 | 573 | Available | |||||
742 | 574 | Available | |||||
742 | 575 | Available | |||||
742 | 576 | Available | |||||
742 | 577 | Available | |||||
742 | 578 | Available | |||||
742 | 579 | Available | |||||
742 | 580 | Available | |||||
742 | 581 | Available | |||||
742 | 582 | Available | |||||
742 | 583 | In Service | Cooksville | ON | Beanfield Technologies Inc. | 575G | |
742 | 584 | Available | |||||
742 | 585 | Available | |||||
742 | 586 | Available | |||||
742 | 587 | Available | |||||
742 | 588 | In Service | Brampton | ON | Fido Solutions Inc. | 5643 | |
742 | 589 | Available | |||||
742 | 590 | Available | |||||
742 | 591 | Available | |||||
742 | 592 | Available | |||||
742 | 593 | Available | |||||
742 | 594 | Available | |||||
742 | 595 | Available | |||||
742 | 596 | Available | |||||
742 | 597 | Available | |||||
742 | 598 | Available | |||||
742 | 599 | Available | |||||
742 | 600 | In Service | Whitby | ON | IXICA Communications Inc. | 812H | |
742 | 601 | In Service | St. Catharines-Thorold | ON | Bell Mobility | 6574 | |
742 | 602 | Available | |||||
742 | 603 | Available | |||||
742 | 604 | Available | |||||
742 | 605 | Available | |||||
742 | 606 | Available | |||||
742 | 607 | Available | |||||
742 | 608 | Available | |||||
742 | 609 | Available | |||||
742 | 610 | Moratorium on Assignment | |||||
742 | 611 | For Special Use | Repair Service | ||||
742 | 612 | Available | |||||
742 | 613 | Not Available | Not available - existing Canadian NPA | ||||
742 | 614 | In Service | Brampton | ON | Bell Mobility | 6574 | |
742 | 615 | In Service | Brampton | ON | Bell Mobility | 6574 | |
742 | 616 | In Service | Brampton | ON | Bell Mobility | 6574 | |
742 | 617 | Available | |||||
742 | 618 | Available | |||||
742 | 619 | Available | |||||
742 | 620 | Available | |||||
742 | 621 | Available | |||||
742 | 622 | Available | |||||
742 | 623 | Available | |||||
742 | 624 | Available | |||||
742 | 625 | Available | |||||
742 | 626 | Available | |||||
742 | 627 | Available | |||||
742 | 628 | Available | |||||
742 | 629 | Available | |||||
742 | 630 | Available | |||||
742 | 631 | Available | |||||
742 | 632 | Available | |||||
742 | 633 | Available | |||||
742 | 634 | Available | |||||
742 | 635 | Available | |||||
742 | 636 | Available | |||||
742 | 637 | Available | |||||
742 | 638 | Available | |||||
742 | 639 | Available | |||||
742 | 640 | Available | |||||
742 | 641 | Available | |||||
742 | 642 | Available | |||||
742 | 643 | Available | |||||
742 | 644 | Available | |||||
742 | 645 | Available | |||||
742 | 646 | Available | |||||
742 | 647 | Not Available | Not available - existing Canadian NPA | ||||
742 | 648 | Available | |||||
742 | 649 | Available | |||||
742 | 650 | Available | |||||
742 | 651 | Available | |||||
742 | 652 | Available | |||||
742 | 653 | Available | |||||
742 | 654 | Available | |||||
742 | 655 | Available | |||||
742 | 656 | Available | |||||
742 | 657 | Available | |||||
742 | 658 | Available | |||||
742 | 659 | Available | |||||
742 | 660 | Available | |||||
742 | 661 | Available | |||||
742 | 662 | Available | |||||
742 | 663 | Available | |||||
742 | 664 | Available | |||||
742 | 665 | Available | |||||
742 | 666 | In Service | St. Catharines-Thorold | ON | IXICA Communications Inc. | 812H | |
742 | 667 | Available | |||||
742 | 668 | Available | |||||
742 | 669 | Available | |||||
742 | 670 | Available | |||||
742 | 671 | Available | |||||
742 | 672 | Available | |||||
742 | 673 | Available | |||||
742 | 674 | Available | |||||
742 | 675 | Available | |||||
742 | 676 | Available | |||||
742 | 677 | Available | |||||
742 | 678 | Available | |||||
742 | 679 | Available | |||||
742 | 680 | Available | |||||
742 | 681 | Available | |||||
742 | 682 | Available | |||||
742 | 683 | Available | |||||
742 | 684 | Available | |||||
742 | 685 | Available | |||||
742 | 686 | Available | |||||
742 | 687 | Available | |||||
742 | 688 | In Service | Brampton | ON | Rogers Communications Canada Inc. (Wireless) | 8821 | |
742 | 689 | Available | |||||
742 | 690 | Available | |||||
742 | 691 | Available | |||||
742 | 692 | Available | |||||
742 | 693 | Available | |||||
742 | 694 | Available | |||||
742 | 695 | Available | |||||
742 | 696 | Available | |||||
742 | 697 | Available | |||||
742 | 698 | Available | |||||
742 | 699 | Available | |||||
742 | 700 | In Service | Burlington | ON | IXICA Communications Inc. | 812H | |
742 | 701 | In Service | Brampton | ON | Bell Mobility | 6574 | |
742 | 702 | Available | |||||
742 | 703 | Available | |||||
742 | 704 | Available | |||||
742 | 705 | Not Available | Not available - existing Canadian NPA | ||||
742 | 706 | Available | |||||
742 | 707 | Available | |||||
742 | 708 | Available | |||||
742 | 709 | Available | |||||
742 | 710 | Available | |||||
742 | 711 | For Special Use | Message Relay | ||||
742 | 712 | Available | |||||
742 | 713 | Available | |||||
742 | 714 | Available | |||||
742 | 715 | Available | |||||
742 | 716 | Available | |||||
742 | 717 | Available | |||||
742 | 718 | Available | |||||
742 | 719 | Available | |||||
742 | 720 | Available | |||||
742 | 721 | Available | |||||
742 | 722 | Available | |||||
742 | 723 | Available | |||||
742 | 724 | Assigned | Cooksville | ON | Iristel Inc. | 154E | |
742 | 725 | Available | |||||
742 | 726 | Available | |||||
742 | 727 | Available | |||||
742 | 728 | Available | |||||
742 | 729 | Available | |||||
742 | 730 | Available | |||||
742 | 731 | Available | |||||
742 | 732 | Available | |||||
742 | 733 | Available | |||||
742 | 734 | Available | |||||
742 | 735 | Available | |||||
742 | 736 | Available | |||||
742 | 737 | Available | |||||
742 | 738 | Available | |||||
742 | 739 | Available | |||||
742 | 740 | Available | |||||
742 | 741 | Available | |||||
742 | 742 | Not Available | Home NPA | ||||
742 | 743 | In Service | Bradford | ON | Fibernetics Corporation | 464D | |
742 | 744 | In Service | Tottenham | ON | Fibernetics Corporation | 464D | |
742 | 745 | In Service | Ajax-Pickering | ON | Fibernetics Corporation | 464D | |
742 | 746 | In Service | Oshawa | ON | Fibernetics Corporation | 464D | |
742 | 747 | In Service | South Pickering | ON | Fibernetics Corporation | 464D | |
742 | 748 | In Service | Whitby | ON | Fibernetics Corporation | 464D | |
742 | 749 | Available | |||||
742 | 750 | Available | |||||
742 | 751 | Available | |||||
742 | 752 | Available | |||||
742 | 753 | Available | |||||
742 | 754 | Available | |||||
742 | 755 | Available | |||||
742 | 756 | Available | |||||
742 | 757 | Available | |||||
742 | 758 | Available | |||||
742 | 759 | Available | |||||
742 | 760 | Available | |||||
742 | 761 | Available | |||||
742 | 762 | Available | |||||
742 | 763 | Available | |||||
742 | 764 | Available | |||||
742 | 765 | Available | |||||
742 | 766 | Available | |||||
742 | 767 | Available | |||||
742 | 768 | Available | |||||
742 | 769 | Available | |||||
742 | 770 | Assigned | Niagara Falls | ON | Fibernetics Corporation | 464D | |
742 | 771 | In Service | Markham | ON | Fibernetics Corporation | 464D | |
742 | 772 | In Service | Newmarket | ON | Fibernetics Corporation | 464D | |
742 | 773 | In Service | Richmond Hill | ON | Fibernetics Corporation | 464D | |
742 | 774 | In Service | Thornhill | ON | Fibernetics Corporation | 464D | |
742 | 775 | In Service | Woodbridge | ON | Fibernetics Corporation | 464D | |
742 | 776 | Assigned | Niagara-On-The-Lake | ON | Fibernetics Corporation | 464D | |
742 | 777 | In Service | Markham | ON | IXICA Communications Inc. | 812H | |
742 | 778 | Assigned | Brampton | ON | Rogers Communications Canada Inc. (Wireless) | 8821 | |
742 | 779 | Available | |||||
742 | 780 | Available | |||||
742 | 781 | Available | |||||
742 | 782 | Available | |||||
742 | 783 | Available | |||||
742 | 784 | Available | |||||
742 | 785 | Available | |||||
742 | 786 | Available | |||||
742 | 787 | Available | |||||
742 | 788 | In Service | Wainfleet | ON | Rogers Communications Canada Inc. (Cable) | 743B | |
742 | 789 | Available | |||||
742 | 790 | Available | |||||
742 | 791 | Available | |||||
742 | 792 | Available | |||||
742 | 793 | Available | |||||
742 | 794 | Available | |||||
742 | 795 | Available | |||||
742 | 796 | Available | |||||
742 | 797 | Available | |||||
742 | 798 | Available | |||||
742 | 799 | Available | |||||
742 | 800 | In Service | Sutton | ON | Beanfield Technologies Inc. | 575G | |
742 | 801 | Available | |||||
742 | 802 | Available | |||||
742 | 803 | Available | |||||
742 | 804 | Available | |||||
742 | 805 | Available | |||||
742 | 806 | Available | |||||
742 | 807 | Available | |||||
742 | 808 | Available | |||||
742 | 809 | Available | |||||
742 | 810 | Moratorium on Assignment | |||||
742 | 811 | For Special Use | Non-Urgent Heath Care Telephone Triage Services | ||||
742 | 812 | Available | |||||
742 | 813 | Available | |||||
742 | 814 | Available | |||||
742 | 815 | Available | |||||
742 | 816 | Available | |||||
742 | 817 | Available | |||||
742 | 818 | Available | |||||
742 | 819 | Available | |||||
742 | 820 | Available | |||||
742 | 821 | Available | |||||
742 | 822 | Available | |||||
742 | 823 | Available | |||||
742 | 824 | Available | |||||
742 | 825 | Available | |||||
742 | 826 | Available | |||||
742 | 827 | Available | |||||
742 | 828 | Available | |||||
742 | 829 | Available | |||||
742 | 830 | Available | |||||
742 | 831 | Available | |||||
742 | 832 | Available | |||||
742 | 833 | Available | |||||
742 | 834 | Available | |||||
742 | 835 | Available | |||||
742 | 836 | Available | |||||
742 | 837 | Available | |||||
742 | 838 | Available | |||||
742 | 839 | Available | |||||
742 | 840 | Available | |||||
742 | 841 | Available | |||||
742 | 842 | Available | |||||
742 | 843 | Available | |||||
742 | 844 | Available | |||||
742 | 845 | Available | |||||
742 | 846 | Available | |||||
742 | 847 | Available | |||||
742 | 848 | Available | |||||
742 | 849 | Available | |||||
742 | 850 | Available | |||||
742 | 851 | Available | |||||
742 | 852 | Available | |||||
742 | 853 | Available | |||||
742 | 854 | Available | |||||
742 | 855 | Available | |||||
742 | 856 | Available | |||||
742 | 857 | Available | |||||
742 | 858 | Available | |||||
742 | 859 | Available | |||||
742 | 860 | Available | |||||
742 | 861 | Available | |||||
742 | 862 | Available | |||||
742 | 863 | Available | |||||
742 | 864 | Available | |||||
742 | 865 | Available | |||||
742 | 866 | Available | |||||
742 | 867 | Available | |||||
742 | 868 | Available | |||||
742 | 869 | Available | |||||
742 | 870 | Available | |||||
742 | 871 | Available | |||||
742 | 872 | Available | |||||
742 | 873 | Available | |||||
742 | 874 | Available | |||||
742 | 875 | Available | |||||
742 | 876 | Available | |||||
742 | 877 | In Service | Fisherville | ON | Rogers Communications Canada Inc. (Cable) | 743B | |
742 | 878 | Available | |||||
742 | 879 | Available | |||||
742 | 880 | In Service | Hamilton | ON | Rogers Communications Canada Inc. (Wireless) | 8821 | |
742 | 881 | In Service | Port Colborne | ON | Rogers Communications Canada Inc. (Cable) | 743B | |
742 | 882 | In Service | Niagara Falls | ON | Rogers Communications Canada Inc. (Cable) | 743B | |
742 | 883 | In Service | Welland | ON | Rogers Communications Canada Inc. (Cable) | 743B | |
742 | 884 | Available | |||||
742 | 885 | In Service | Georgetown | ON | Rogers Communications Canada Inc. (Cable) | 743B | |
742 | 886 | In Service | Milton | ON | Fido Solutions Inc. | 5643 | |
742 | 887 | In Service | Beeton | ON | Rogers Communications Canada Inc. (Wireless) | 8821 | |
742 | 888 | In Service | Pelham | ON | ISP Telecom Inc. | 4727 | |
742 | 889 | In Service | Wainfleet | ON | ISP Telecom Inc. | 4727 | |
742 | 890 | In Service | Wellandport | ON | ISP Telecom Inc. | 4727 | |
742 | 891 | Available | |||||
742 | 892 | Available | |||||
742 | 893 | Available | |||||
742 | 894 | Available | |||||
742 | 895 | Available | |||||
742 | 896 | Available | |||||
742 | 897 | Available | |||||
742 | 898 | Available | |||||
742 | 899 | Assigned | Uxbridge | ON | Rogers Communications Canada Inc. (Wireless) | 8821 | |
742 | 900 | In Service | Unionville | ON | Beanfield Technologies Inc. | 575G | |
742 | 901 | In Service | Uxbridge | ON | Beanfield Technologies Inc. | 575G | |
742 | 902 | Available | |||||
742 | 903 | Available | |||||
742 | 904 | Available | |||||
742 | 905 | Not Available | Home NPA | ||||
742 | 906 | Available | |||||
742 | 907 | Available | |||||
742 | 908 | Available | |||||
742 | 909 | Available | |||||
742 | 910 | Available | |||||
742 | 911 | For Special Use | Emergency Service | ||||
742 | 912 | Available | |||||
742 | 913 | Available | |||||
742 | 914 | Available | |||||
742 | 915 | Available | |||||
742 | 916 | Available | |||||
742 | 917 | Available | |||||
742 | 918 | Available | |||||
742 | 919 | Available | |||||
742 | 920 | Available | |||||
742 | 921 | Available | |||||
742 | 922 | Available | |||||
742 | 923 | Available | |||||
742 | 924 | Available | |||||
742 | 925 | Available | |||||
742 | 926 | Available | |||||
742 | 927 | Available | |||||
742 | 928 | Available | |||||
742 | 929 | Available | |||||
742 | 930 | Available | |||||
742 | 931 | Available | |||||
742 | 932 | Available | |||||
742 | 933 | Available | |||||
742 | 934 | Available | |||||
742 | 935 | Available | |||||
742 | 936 | Available | |||||
742 | 937 | Available | |||||
742 | 938 | Available | |||||
742 | 939 | Available | |||||
742 | 940 | Available | |||||
742 | 941 | Available | |||||
742 | 942 | Not Available | Not available - existing Canadian NPA | ||||
742 | 943 | Available | |||||
742 | 944 | Available | |||||
742 | 945 | Available | |||||
742 | 946 | Available | |||||
742 | 947 | Available | |||||
742 | 948 | Available | |||||
742 | 949 | Available | |||||
742 | 950 | For Special Use | F.G. 'B' Access | ||||
742 | 951 | Available | |||||
742 | 952 | Available | |||||
742 | 953 | Available | |||||
742 | 954 | Available | |||||
742 | 955 | Available | |||||
742 | 956 | Available | |||||
742 | 957 | Available | |||||
742 | 958 | Plant Test | Plant Test Code | ||||
742 | 959 | Plant Test | Plant Test Code | ||||
742 | 960 | Available | |||||
742 | 961 | Available | |||||
742 | 962 | Available | |||||
742 | 963 | Available | |||||
742 | 964 | Available | |||||
742 | 965 | Available | |||||
742 | 966 | Available | |||||
742 | 967 | Available | |||||
742 | 968 | Available | |||||
