CO Code Status for NPA 548
Click on column title ...for single-column sort or use the filters by selecting categories/ranges or type-in boxes. Above the title columns, the rows visible and total are noted on the left,
data-page navigation in the center and records per page and “Clear filters” function () are located on the right.
Download the csv format status file for advanced data filtering and sorting in a desktop spreadsheet application.
<show more & gt
NPA | CO Code (NXX) | Status | Exchange Area | Company | OCN | Remarks |
---|---|---|---|---|---|---|
548 | 200 | In Service | Belle River | IXICA Communications Inc. | 812H | |
548 | 201 | In Service | Chatham | Bell Canada | 8051 | |
548 | 202 | In Service | Clinton | Bell Canada | 8051 | |
548 | 203 | In Service | Sarnia | Bell Canada | 8051 | |
548 | 204 | In Service | Windsor | Bell Canada | 8051 | |
548 | 205 | In Service | St. Thomas | Bell Canada | 8051 | |
548 | 206 | In Service | London | Bell Canada | 8051 | |
548 | 207 | In Service | Woodstock | Bell Canada | 8051 | |
548 | 208 | In Service | Owen Sound | Bell Canada | 8051 | |
548 | 209 | In Service | Guelph | Bell Canada | 8051 | |
548 | 210 | In Service | Brantford | Bell Canada | 8051 | |
548 | 211 | For Special Use | Public Information and Referral Services | |||
548 | 212 | In Service | Kitchener-Waterloo | Bell Canada | 8051 | |
548 | 213 | In Service | Orangeville | Bell Canada | 8051 | |
548 | 214 | In Service | Simcoe | Bell Canada | 8051 | |
548 | 215 | In Service | Stratford | Bell Canada | 8051 | |
548 | 216 | In Service | London | Bell Canada | 8051 | |
548 | 217 | In Service | London | Bell Canada | 8051 | |
548 | 218 | In Service | Galt | Bell Canada | 8051 | |
548 | 219 | In Service | Kitchener-Waterloo | Bell Canada | 8051 | |
548 | 220 | In Service | Harriston | TELUS Integrated Communications | 2782 | |
548 | 221 | In Service | Mitchell | TELUS Integrated Communications | 2782 | |
548 | 222 | In Service | Palmerston | TELUS Integrated Communications | 2782 | |
548 | 223 | In Service | Tavistock | TELUS Integrated Communications | 2782 | |
548 | 224 | In Service | Bothwell | TELUS Integrated Communications | 2782 | |
548 | 225 | In Service | Burford | TELUS Integrated Communications | 2782 | |
548 | 226 | Not Available | Home NPA | |||
548 | 227 | In Service | Elmira | TELUS Integrated Communications | 2782 | |
548 | 228 | In Service | New Hamburg | TELUS Integrated Communications | 2782 | |
548 | 229 | In Service | Watford | TELUS Integrated Communications | 2782 | |
548 | 230 | In Service | Pelee Island | TELUS Integrated Communications | 2782 | |
548 | 231 | In Service | Norwich | TELUS Integrated Communications | 2782 | |
548 | 232 | In Service | Bright's Grove | ISP Telecom | 4727 | |
548 | 233 | In Service | Petrolia | ISP Telecom | 4727 | |
548 | 234 | In Service | Ailsa Craig | Fibernetics Corporation | 464D | |
548 | 235 | In Service | Centralia | Fibernetics Corporation | 464D | |
548 | 236 | In Service | Crediton | Fibernetics Corporation | 464D | |
548 | 237 | In Service | Lucan | Fibernetics Corporation | 464D | |
548 | 238 | In Service | Nairn | Fibernetics Corporation | 464D | |
548 | 239 | In Service | Belmont | Fibernetics Corporation | 464D | |
548 | 240 | In Service | Melbourne | Fibernetics Corporation | 464D | |
548 | 241 | In Service | Mount Brydges | Fibernetics Corporation | 464D | |
548 | 242 | In Service | Wardsville | Fibernetics Corporation | 464D | |
548 | 243 | In Service | Dorchester | Fibernetics Corporation | 464D | |
548 | 244 | In Service | Harrietsville | Fibernetics Corporation | 464D | |
548 | 245 | In Service | Thorndale | Fibernetics Corporation | 464D | |
548 | 246 | In Service | Ilderton | Fibernetics Corporation | 464D | |
548 | 247 | In Service | Kerwood | Fibernetics Corporation | 464D | |
548 | 248 | In Service | Goderich | Fibernetics Corporation | 464D | |
548 | 249 | In Service | Belle River | Fibernetics Corporation | 464D | |
548 | 250 | In Service | Corunna | ISP Telecom | 4727 | |
548 | 251 | In Service | Wyoming | ISP Telecom | 4727 | |
548 | 252 | In Service | Emeryville | ISP Telecom | 4727 | |
548 | 253 | In Service | La Salle | ISP Telecom | 4727 | |
548 | 254 | In Service | Durham | Wightman Communications Ltd. | 138D | |
548 | 255 | In Service | Kitchener-Waterloo | Rogers Communications Canada Inc. (Wireless) | 8821 | |
548 | 256 | In Service | Orangeville | Fibernetics Corporation | 464D | |
548 | 257 | In Service | Comber | Fibernetics Corporation | 464D | |
548 | 258 | In Service | Stoney Point | Fibernetics Corporation | 464D | |
548 | 259 | In Service | Woodslee | Fibernetics Corporation | 464D | |
548 | 260 | In Service | Emeryville | Fibernetics Corporation | 464D | |
548 | 261 | In Service | Pleasant Park | Fibernetics Corporation | 464D | |
548 | 262 | In Service | Harrow | Fibernetics Corporation | 464D | |
548 | 263 | In Service | La Salle | Fibernetics Corporation | 464D | |
548 | 264 | In Service | Maidstone | Fibernetics Corporation | 464D | |
548 | 265 | In Service | McGregor | Fibernetics Corporation | 464D | |
548 | 266 | In Service | Pelee Island | Fibernetics Corporation | 464D | |
548 | 267 | In Service | Wheatley | Fibernetics Corporation | 464D | |
548 | 268 | In Service | Arthur | Fibernetics Corporation | 464D | |
548 | 269 | In Service | Dundalk | Fibernetics Corporation | 464D | |
548 | 270 | In Service | Grand Valley | Fibernetics Corporation | 464D | |
548 | 271 | In Service | Holstein | Fibernetics Corporation | 464D | |
548 | 272 | In Service | Mount Forest | Fibernetics Corporation | 464D | |
548 | 273 | In Service | Delhi | Fibernetics Corporation | 464D | |
548 | 274 | In Service | Jarvis | Fibernetics Corporation | 464D | |
548 | 275 | In Service | Langton | Fibernetics Corporation | 464D | |
548 | 276 | In Service | Port Dover | Fibernetics Corporation | 464D | |
548 | 277 | In Service | Port Rowan | Fibernetics Corporation | 464D | |
548 | 278 | In Service | Waterford | Fibernetics Corporation | 464D | |
548 | 279 | In Service | Kitchener-Waterloo | Fibernetics Corporation | 464D | |
548 | 280 | In Service | Clinton | Distributel | 082E | |
548 | 281 | In Service | Goderich | Distributel | 082E | |
548 | 282 | In Service | St. George | Rogers Communications Canada Inc. | 571G | |
548 | 283 | In Service | Seaforth | Distributel | 082E | |
548 | 284 | In Service | Wingham | Distributel | 082E | |
548 | 285 | In Service | Thamesford | Quadro Communications Co-operative Inc. | 004G | |
548 | 286 | In Service | Burford | ISP Telecom | 4727 | |
548 | 287 | In Service | Merlin | ISP Telecom | 4727 | |
548 | 288 | In Service | Kitchener-Waterloo | Rogers Communications Canada Inc. (Cable) | 743B | |
548 | 289 | In Service | Bothwell | ISP Telecom | 4727 | |
548 | 290 | In Service | Durham | Iristel Inc. | 154E | |
548 | 291 | Available | ||||
548 | 292 | In Service | Windsor | Fibernetics Corporation | 464D | |
548 | 293 | In Service | Walkerton | Iristel Inc. | 154E | |
548 | 294 | Assigned | Simcoe | Videotron Ltd. | 328F | |
548 | 295 | Assigned | Owen Sound | Videotron Ltd. | 328F | |
548 | 296 | In Service | Ohsweken | ISP Telecom | 4727 | |
548 | 297 | Assigned | Brigden | ISP Telecom | 4727 | |
548 | 298 | Available | ||||
548 | 299 | In Service | Comber | IXICA Communications Inc. | 812H | |
548 | 300 | In Service | Stoney Point | IXICA Communications Inc. | 812H | |
548 | 301 | Being Recovered | Ayr | Beanfield Technologies Inc. | 575G | |
548 | 302 | Being Recovered | Baden | Beanfield Technologies Inc. | 575G | |
548 | 303 | Being Recovered | Breslau | Beanfield Technologies Inc. | 575G | |
548 | 304 | Assigned | Ailsa Craig | Beanfield Technologies Inc. | 575G | |
548 | 305 | Assigned | Belmont | Beanfield Technologies Inc. | 575G | |
548 | 306 | Assigned | Centralia | Beanfield Technologies Inc. | 575G | |
548 | 307 | Assigned | Crediton | Beanfield Technologies Inc. | 575G | |
548 | 308 | Assigned | Dorchester | Beanfield Technologies Inc. | 575G | |
548 | 309 | Assigned | Exeter | Beanfield Technologies Inc. | 575G | |
548 | 310 | Moratorium on Assignment | ||||
548 | 311 | For Special Use | Non-Emergency Municipal Government Services | |||
548 | 312 | In Service | New Hamburg | ISP Telecom | 4727 | |
548 | 313 | In Service | Wellesley | ISP Telecom | 4727 | |
548 | 314 | In Service | Ridgetown | ISP Telecom | 4727 | |
548 | 315 | Available | ||||
548 | 316 | Assigned | Guelph | Videotron Ltd. | 328F | |
548 | 317 | Available | ||||
548 | 318 | Available | ||||
548 | 319 | In Service | Lynden | ISP Telecom | 4727 | |
548 | 320 | Available | ||||
548 | 321 | Available | ||||
548 | 322 | In Service | Drumbo | Rogers Communications Canada Inc. (Cable) | 743B | |
548 | 323 | In Service | Port Elgin | Bell Mobility | 6574 | |
548 | 324 | Assigned | Leamington | Gosfield North Communication Co-operative Ltd. | 117H | |
548 | 325 | In Service | Listowel | Iristel Inc. | 154E | |
548 | 326 | In Service | Dresden | ISP Telecom | 4727 | |
548 | 327 | Available | ||||
548 | 328 | In Service | Brantford | Bell Mobility | 6574 | |
548 | 329 | Available | ||||
548 | 330 | In Service | Ilderton | Rogers Communications Canada Inc. (Cable) | 743B | |
548 | 331 | In Service | Simcoe | Rogers Communications Canada Inc. (Wireless) | 8821 | |
548 | 332 | In Service | Windsor | Rogers Communications Canada Inc. (Wireless) | 8821 | |
548 | 333 | In Service | Kitchener-Waterloo | Fido Solutions Inc. | 5643 | |
548 | 334 | Available | ||||
548 | 335 | In Service | Mount Forest | Rogers Communications Canada Inc. (Wireless) | 8821 | |
548 | 336 | In Service | Mount Forest | Rogers Communications Canada Inc. (Wireless) | 8821 | |
548 | 337 | In Service | Mount Forest | Rogers Communications Canada Inc. (Wireless) | 8821 | |
548 | 338 | In Service | Brantford | Rogers Communications Canada Inc. | 571G | |
548 | 339 | In Service | Mount Forest | Rogers Communications Canada Inc. (Wireless) | 8821 | |
548 | 340 | In Service | London | Rogers Communications Canada Inc. (Wireless) | 8821 | |
548 | 341 | In Service | London | Rogers Communications Canada Inc. (Wireless) | 8821 | |
548 | 342 | In Service | London | Rogers Communications Canada Inc. (Wireless) | 8821 | |
548 | 343 | In Service | London | Rogers Communications Canada Inc. (Wireless) | 8821 | |
548 | 344 | In Service | London | Rogers Communications Canada Inc. (Wireless) | 8821 | |
548 | 345 | In Service | London | Rogers Communications Canada Inc. (Wireless) | 8821 | |
548 | 346 | In Service | London | Rogers Communications Canada Inc. (Wireless) | 8821 | |
548 | 347 | In Service | London | Rogers Communications Canada Inc. (Wireless) | 8821 | |
548 | 348 | In Service | London | Rogers Communications Canada Inc. (Wireless) | 8821 | |
548 | 349 | In Service | London | Rogers Communications Canada Inc. (Wireless) | 8821 | |
548 | 350 | Available | ||||
548 | 351 | In Service | Scotland | ISP Telecom | 4727 | |
548 | 352 | Available | ||||
548 | 353 | Assigned | Oil Springs | ISP Telecom | 4727 | |
548 | 354 | Available | ||||
548 | 355 | In Service | Listowel | Rogers Communications Canada Inc. (Wireless) | 8821 | |
548 | 356 | In Service | Cargill | Fibernetics Corporation | 464D | |
548 | 357 | In Service | Chatsworth | Fibernetics Corporation | 464D | |
548 | 358 | In Service | Chesley | Fibernetics Corporation | 464D | |
548 | 359 | In Service | Feversham | Fibernetics Corporation | 464D | |
548 | 360 | In Service | Flesherton | Fibernetics Corporation | 464D | |
548 | 361 | In Service | Hanover | Fibernetics Corporation | 464D | |
548 | 362 | In Service | Hepworth | Fibernetics Corporation | 464D | |
548 | 363 | In Service | Markdale | Fibernetics Corporation | 464D | |
548 | 364 | In Service | Meaford | Fibernetics Corporation | 464D | |
548 | 365 | In Service | Sauble Beach | Fibernetics Corporation | 464D | |
548 | 366 | In Service | Southampton | Fibernetics Corporation | 464D | |
548 | 367 | In Service | Tara | Fibernetics Corporation | 464D | |
548 | 368 | In Service | Thornbury | Fibernetics Corporation | 464D | |
548 | 369 | In Service | Wiarton | Fibernetics Corporation | 464D | |
548 | 370 | In Service | Blenheim | Fibernetics Corporation | 464D | |
548 | 371 | In Service | Bothwell | Fibernetics Corporation | 464D | |
548 | 372 | In Service | Dresden | Fibernetics Corporation | 464D | |
548 | 373 | In Service | Highgate | Fibernetics Corporation | 464D | |
548 | 374 | In Service | Merlin | Fibernetics Corporation | 464D | |
548 | 375 | In Service | Ridgetown | Fibernetics Corporation | 464D | |
548 | 376 | In Service | Thamesville | Fibernetics Corporation | 464D | |
548 | 377 | In Service | Tilbury | Fibernetics Corporation | 464D | |
548 | 378 | In Service | Wallaceburg | Fibernetics Corporation | 464D | |
548 | 379 | In Service | Paris | Fibernetics Corporation | 464D | |
548 | 380 | In Service | Acton | Fibernetics Corporation | 464D | |
548 | 381 | In Service | Rockwood | Fibernetics Corporation | 464D | |
548 | 382 | Not Available | Home NPA | |||
548 | 383 | In Service | Shakespeare | Rogers Communications Canada Inc. | 571G | |
548 | 384 | In Service | Kitchener-Waterloo | Freedom Mobile Inc. | 787G | |
548 | 385 | Assigned | Brantford | Videotron Ltd. | 328F | |
548 | 386 | Assigned | Sarnia | Videotron Ltd. | 328F | |
548 | 387 | Assigned | Woodstock | Videotron Ltd. | 328F | |
548 | 388 | In Service | London | Rogers Communications Canada Inc. (Wireless) | 8821 | |
548 | 389 | Assigned | Windsor | Videotron Ltd. | 328F | |
548 | 390 | Assigned | Kitchener-Waterloo | Videotron Ltd. | 328F | |
548 | 391 | Assigned | London | Videotron Ltd. | 328F | |
548 | 392 | In Service | Alvinston | ISP Telecom | 4727 | |
548 | 393 | In Service | Courtright | ISP Telecom | 4727 | |
548 | 394 | Assigned | St. Thomas | Videotron Ltd. | 328F | |
548 | 395 | Assigned | Mount Forest | Videotron Ltd. | 328F | |
548 | 396 | Assigned | Chatham | Videotron Ltd. | 328F | |
548 | 397 | In Service | Woodstock | Iristel Inc. | 154E | |
548 | 398 | In Service | Kitchener-Waterloo | Bell Mobility | 6574 | |
548 | 399 | In Service | Emeryville | IXICA Communications Inc. | 812H | |
548 | 400 | In Service | Essex | IXICA Communications Inc. | 812H | |
548 | 401 | Available | ||||
548 | 402 | Available | ||||
548 | 403 | Available | ||||
548 | 404 | Available | ||||
548 | 405 | Assigned | Listowel | Videotron Ltd. | 328F | |
548 | 406 | In Service | Essex | Iristel Inc. | 154E | |
548 | 407 | Available | ||||
548 | 408 | In Service | Guelph | IXICA Communications Inc. | 812H | |
548 | 409 | In Service | Goderich | Iristel Inc. | 154E | |
548 | 410 | In Service | Goderich | Iristel Inc. | 154E | |
548 | 411 | For Special Use | Directory Assistance | |||
548 | 412 | In Service | Alvinston | Fibernetics Corporation | 464D | |
548 | 413 | In Service | Brigden | Fibernetics Corporation | 464D | |
548 | 414 | In Service | Bright's Grove | Fibernetics Corporation | 464D | |
548 | 415 | In Service | Corunna | Fibernetics Corporation | 464D | |
548 | 416 | In Service | Courtright | Fibernetics Corporation | 464D | |
548 | 417 | In Service | Oil Springs | Fibernetics Corporation | 464D | |
548 | 418 | In Service | Petrolia | Fibernetics Corporation | 464D | |
548 | 419 | In Service | Port Lambton | Fibernetics Corporation | 464D | |
548 | 420 | In Service | Sombra | Fibernetics Corporation | 464D | |
548 | 421 | In Service | Watford | Fibernetics Corporation | 464D | |
548 | 422 | In Service | Wyoming | Fibernetics Corporation | 464D | |
548 | 423 | In Service | Beachville | Quadro Communications Co-operative Inc. | 004G | |
548 | 424 | Available | ||||
548 | 425 | In Service | Ingersoll | Quadro Communications Co-operative Inc. | 004G | |
548 | 426 | Available | ||||
548 | 427 | Available | ||||
548 | 428 | Assigned | Sombra | ISP Telecom | 4727 | |
548 | 429 | Available | ||||
548 | 430 | Assigned | Glencoe | Beanfield Technologies Inc. | 575G | |
548 | 431 | Assigned | Harrietsville | Beanfield Technologies Inc. | 575G | |
548 | 432 | Assigned | Ilderton | Beanfield Technologies Inc. | 575G | |
548 | 433 | Assigned | Kerwood | Beanfield Technologies Inc. | 575G | |
548 | 434 | In Service | Owen Sound | Fibernetics Corporation | 464D | |
548 | 435 | In Service | Beachville | Fibernetics Corporation | 464D | |
548 | 436 | In Service | Bright | Fibernetics Corporation | 464D | |
548 | 437 | In Service | Brownsville | Fibernetics Corporation | 464D | |
548 | 438 | In Service | Drumbo | Fibernetics Corporation | 464D | |
548 | 439 | In Service | Eastwood | Fibernetics Corporation | 464D | |
548 | 440 | In Service | Kitchener-Waterloo | IXICA Communications Inc. | 812H | |
548 | 441 | In Service | Embro | Fibernetics Corporation | 464D | |
548 | 442 | In Service | Hickson | Fibernetics Corporation | 464D | |
548 | 443 | In Service | Ingersoll | Fibernetics Corporation | 464D | |
548 | 444 | In Service | Amherstburg | IXICA Communications Inc. | 812H | |
548 | 445 | In Service | Innerkip | Fibernetics Corporation | 464D | |
548 | 446 | In Service | Kintore | Fibernetics Corporation | 464D | |
548 | 447 | In Service | Norwich | Fibernetics Corporation | 464D | |
548 | 448 | In Service | McGregor | IXICA Communications Inc. | 812H | |
548 | 449 | In Service | Otterville | Fibernetics Corporation | 464D | |
548 | 450 | In Service | Princeton | Fibernetics Corporation | 464D | |
548 | 451 | In Service | Thamesford | Fibernetics Corporation | 464D | |
548 | 452 | In Service | Guelph | Fibernetics Corporation | 464D | |
548 | 453 | In Service | Woodstock | Fibernetics Corporation | 464D | |
548 | 454 | In Service | Sarnia | Fibernetics Corporation | 464D | |
548 | 455 | Available | ||||
548 | 456 | Available | ||||
548 | 457 | In Service | Clinton | Iristel Inc. | 154E | |
548 | 458 | Available | ||||
548 | 459 | Available | ||||
548 | 460 | Not Available | Not available - reserved for future NPA relief in SW Ontario iaw CRTC Decision 2013-575 | |||
548 | 461 | Available | ||||
548 | 462 | In Service | Thamesville | ISP Telecom | 4727 | |
548 | 463 | Available | ||||
548 | 464 | Available | ||||
548 | 465 | Being Recovered | New Dundee | Beanfield Technologies Inc. | 575G | |
548 | 466 | Being Recovered | New Hamburg | Beanfield Technologies Inc. | 575G | |
548 | 467 | In Service | Paris | ISP Telecom | 4727 | |
548 | 468 | In Service | London | Freedom Mobile Inc. | 787G | |
548 | 469 | Available | ||||
548 | 470 | In Service | Hespeler | IXICA Communications Inc. | 812H | |
548 | 471 | Available | ||||
548 | 472 | Available | ||||
548 | 473 | Available | ||||
548 | 474 | Available | ||||
548 | 475 | Available | ||||
548 | 476 | Available | ||||
548 | 477 | In Service | Galt | IXICA Communications Inc. | 812H | |
548 | 478 | In Service | Ailsa Craig | ISP Telecom | 4727 | |
548 | 479 | Available | ||||
548 | 480 | In Service | Kitchener-Waterloo | Iristel Inc. | 154E | |
548 | 481 | In Service | Kitchener-Waterloo | Iristel Inc. | 154E | |
548 | 482 | In Service | London | Iristel Inc. | 154E | |
548 | 483 | In Service | Kitchener-Waterloo | Iristel Inc. | 154E | |
548 | 484 | In Service | Kitchener-Waterloo | Iristel Inc. | 154E | |
548 | 485 | In Service | London | Iristel Inc. | 154E | |
548 | 486 | In Service | London | Iristel Inc. | 154E | |
548 | 487 | Not Available | Not available - reserved for future NPA relief in SW Ontario iaw CRTC Decision 2013-575 | |||
548 | 488 | In Service | London | Iristel Inc. | 154E | |
548 | 489 | In Service | London | Iristel Inc. | 154E | |
548 | 490 | In Service | Kitchener-Waterloo | Iristel Inc. | 154E | |
548 | 491 | Available | ||||
548 | 492 | Available | ||||
548 | 493 | Available | ||||
548 | 494 | Available | ||||
548 | 495 | Available | ||||
548 | 496 | Available | ||||
548 | 497 | Available | ||||
548 | 498 | Available | ||||
548 | 499 | In Service | Woodslee | IXICA Communications Inc. | 812H | |
548 | 500 | In Service | Kingsville | IXICA Communications Inc. | 812H | |
548 | 501 | In Service | Tillsonburg | Iristel Inc. | 154E | |
548 | 502 | Available | ||||
548 | 503 | Available | ||||
548 | 504 | Available | ||||
548 | 505 | In Service | Owen Sound | Iristel Inc. | 154E | |
548 | 506 | Available | ||||
548 | 507 | In Service | Highgate | ISP Telecom | 4727 | |
548 | 508 | In Service | London | IXICA Communications Inc. | 812H | |
548 | 509 | In Service | Plattsville | ISP Telecom | 4727 | |
548 | 510 | In Service | Ayr | IXICA Communications Inc. | 812H | |
548 | 511 | For Special Use | Weather and Traveller Information Services | |||
548 | 512 | In Service | Amherstburg | Fibernetics Corporation | 464D | |
548 | 513 | In Service | Kingsville | Fibernetics Corporation | 464D | |
548 | 514 | In Service | La Salle | Fibernetics Corporation | 464D | |
548 | 515 | In Service | Leamington | Fibernetics Corporation | 464D | |
548 | 516 | In Service | Tecumseh | Fibernetics Corporation | 464D | |
548 | 517 | In Service | Windsor | Fibernetics Corporation | 464D | |
548 | 518 | Available | ||||
548 | 519 | Not Available | Home NPA | |||
548 | 520 | In Service | New Hamburg | IXICA Communications Inc. | 812H | |
548 | 521 | Available | ||||
548 | 522 | In Service | Elora | Rogers Communications Canada Inc. (Cable) | 743B | |
548 | 523 | Available | ||||
548 | 524 | Available | ||||
548 | 525 | Being Recovered | Drayton | Beanfield Technologies Inc. | 575G | |
548 | 526 | Being Recovered | Elmira | Beanfield Technologies Inc. | 575G | |
548 | 527 | Being Recovered | Galt | Beanfield Technologies Inc. | 575G | |
548 | 528 | Being Recovered | Hespeler | Beanfield Technologies Inc. | 575G | |
548 | 529 | Available | ||||
548 | 530 | In Service | Preston | IXICA Communications Inc. | 812H | |
548 | 531 | In Service | Fingal | Fibernetics Corporation | 464D | |
548 | 532 | In Service | Dutton | Fibernetics Corporation | 464D | |
548 | 533 | In Service | Mount Forest | Rogers Communications Canada Inc. (Wireless) | 8821 | |
548 | 534 | In Service | Port Stanley | Fibernetics Corporation | 464D | |
548 | 535 | In Service | Rodney | Fibernetics Corporation | 464D | |
548 | 536 | In Service | Shedden | Fibernetics Corporation | 464D | |
548 | 537 | In Service | Sparta | Fibernetics Corporation | 464D | |
548 | 538 | In Service | St. Thomas | Fibernetics Corporation | 464D | |
548 | 539 | In Service | West Lorne | Fibernetics Corporation | 464D | |
548 | 540 | In Service | Atwood | Fibernetics Corporation | 464D | |
548 | 541 | In Service | Dublin | Fibernetics Corporation | 464D | |
548 | 542 | In Service | Harriston | Fibernetics Corporation | 464D | |
548 | 543 | In Service | Mitchell | Fibernetics Corporation | 464D | |
548 | 544 | In Service | Monkton | Fibernetics Corporation | 464D | |
548 | 545 | In Service | Palmerston | Fibernetics Corporation | 464D | |
548 | 546 | In Service | Shakespeare | Fibernetics Corporation | 464D | |
548 | 547 | In Service | St. Marys | Fibernetics Corporation | 464D | |
548 | 548 | Not Available | Home NPA | |||
548 | 549 | In Service | Tavistock | Fibernetics Corporation | 464D | |
548 | 550 | In Service | Listowel | Rogers Communications Canada Inc. (Wireless) | 8821 | |
548 | 551 | In Service | Listowel | Rogers Communications Canada Inc. (Wireless) | 8821 | |
548 | 552 | In Service | Listowel | Rogers Communications Canada Inc. (Wireless) | 8821 | |
548 | 553 | In Service | Listowel | Rogers Communications Canada Inc. (Wireless) | 8821 | |
548 | 554 | In Service | Aylmer | Iristel Inc. | 154E | |
548 | 555 | For Special Use | Universal Information | |||
548 | 556 | In Service | Listowel | Rogers Communications Canada Inc. (Wireless) | 8821 | |
548 | 557 | In Service | Guelph | Rogers Communications Canada Inc. (Wireless) | 8821 | |
548 | 558 | In Service | Galt | Rogers Communications Canada Inc. | 571G | |
548 | 559 | In Service | Simcoe | Fibernetics Corporation | 464D | |
548 | 560 | In Service | Stratford | Fibernetics Corporation | 464D | |
548 | 561 | In Service | Amherstburg | Fibernetics Corporation | 464D | |
548 | 562 | In Service | Essex | Fibernetics Corporation | 464D | |
548 | 563 | In Service | Kingsville | Fibernetics Corporation | 464D | |
548 | 564 | In Service | Leamington | Fibernetics Corporation | 464D | |
548 | 565 | In Service | Tecumseh | Fibernetics Corporation | 464D | |
548 | 566 | In Service | Glencoe | Fibernetics Corporation | 464D | |
548 | 567 | In Service | Lambeth | Fibernetics Corporation | 464D | |
548 | 568 | In Service | Parkhill | Fibernetics Corporation | 464D | |
548 | 569 | In Service | Auburn | Fibernetics Corporation | 464D | |
548 | 570 | In Service | Blyth | Fibernetics Corporation | 464D | |
548 | 571 | In Service | Brussels | Fibernetics Corporation | 464D | |
548 | 572 | In Service | Hensall | Fibernetics Corporation | 464D | |
548 | 573 | In Service | Lucknow | Fibernetics Corporation | 464D | |
548 | 574 | In Service | Seaforth | Fibernetics Corporation | 464D | |
548 | 575 | In Service | Wingham | Fibernetics Corporation | 464D | |
548 | 576 | Available | ||||
548 | 577 | In Service | Kitchener-Waterloo | Fido Solutions Inc. | 5643 | |
548 | 578 | In Service | St. Jacobs | ISP Telecom | 4727 | |
548 | 579 | Available | ||||
548 | 580 | In Service | Elmira | IXICA Communications Inc. | 812H | |
548 | 581 | Available | ||||
548 | 582 | In Service | Sarnia | Iristel Inc. | 154E | |
548 | 583 | Assigned | Comber | ISP Telecom | 4727 | |
548 | 584 | In Service | Orangeville | Iristel Inc. | 154E | |
548 | 585 | In Service | Stratford | Rogers Communications Canada Inc. | 571G | |
548 | 586 | In Service | St. Thomas | Iristel Inc. | 154E | |
548 | 587 | Available | ||||
548 | 588 | In Service | London | Rogers Communications Canada Inc. (Wireless) | 8821 | |
548 | 589 | Available | ||||
548 | 590 | In Service | Wellesley | IXICA Communications Inc. | 812H | |
548 | 591 | Available | ||||
548 | 592 | Available | ||||
548 | 593 | Available | ||||
548 | 594 | Available | ||||
548 | 595 | Available | ||||
548 | 596 | Available | ||||
548 | 597 | Available | ||||
548 | 598 | Available | ||||
548 | 599 | In Service | Wheatley | IXICA Communications Inc. | 812H | |
548 | 600 | In Service | Harrow | IXICA Communications Inc. | 812H | |
548 | 601 | Available | ||||
548 | 602 | Available | ||||
548 | 603 | Available | ||||
548 | 604 | Available | ||||
548 | 605 | Available | ||||
548 | 606 | Available | ||||
548 | 607 | Available | ||||
548 | 608 | Available | ||||
548 | 609 | Available | ||||
548 | 610 | Moratorium on Assignment | ||||
548 | 611 | For Special Use | Repair Service | |||
548 | 612 | Available | ||||
548 | 613 | Available | ||||
548 | 614 | Available | ||||
548 | 615 | Available | ||||
548 | 616 | Available | ||||
548 | 617 | Available | ||||
548 | 618 | Available | ||||
548 | 619 | Available | ||||
548 | 620 | Available | ||||
548 | 621 | Available | ||||
548 | 622 | In Service | Grand Valley | Rogers Communications Canada Inc. (Cable) | 743B | |
548 | 623 | Available | ||||
548 | 624 | Available | ||||
548 | 625 | Available | ||||
548 | 626 | Available | ||||
548 | 627 | Available | ||||
548 | 628 | Available | ||||
548 | 629 | Available | ||||
548 | 630 | Available | ||||
548 | 631 | Available | ||||
548 | 632 | Available | ||||
548 | 633 | In Service | Mount Forest | Rogers Communications Canada Inc. (Wireless) | 8821 | |
548 | 634 | Available | ||||
548 | 635 | Available | ||||
548 | 636 | Available | ||||
548 | 637 | Available | ||||
548 | 638 | Available | ||||
548 | 639 | In Service | Belmont | Iristel Inc. | 154E | |
548 | 640 | Available | ||||
548 | 641 | Available | ||||
548 | 642 | In Service | Mount Pleasant | ISP Telecom | 4727 | |
548 | 643 | Available | ||||
548 | 644 | Being Recovered | Plattsville | Beanfield Technologies Inc. | 575G | |
548 | 645 | Being Recovered | Preston | Beanfield Technologies Inc. | 575G | |
548 | 646 | Available | ||||
548 | 647 | In Service | Dorchester | ISP Telecom | 4727 | |
548 | 648 | Available | ||||
548 | 649 | Available | ||||
548 | 650 | Available | ||||
548 | 651 | Available | ||||
548 | 652 | Available | ||||
548 | 653 | Available | ||||
548 | 654 | Available | ||||
548 | 655 | In Service | Tavistock | Quadro Communications Co-operative Inc. | 004G | |
548 | 656 | Available | ||||
548 | 657 | Available | ||||
548 | 658 | Available | ||||
548 | 659 | In Service | Crediton | ISP Telecom | 4727 | |
548 | 660 | Assigned | Lambeth | Beanfield Technologies Inc. | 575G | |
548 | 661 | Assigned | London | Beanfield Technologies Inc. | 575G | |
548 | 662 | Assigned | Lucan | Beanfield Technologies Inc. | 575G | |
548 | 663 | Assigned | Melbourne | Beanfield Technologies Inc. | 575G | |
548 | 664 | Assigned | Mount Brydges | Beanfield Technologies Inc. | 575G | |
548 | 665 | Assigned | Nairn | Beanfield Technologies Inc. | 575G | |
