CO Code Status for NPA 474
Click on column title ...for single-column sort or use the filters by selecting categories/ranges or type-in boxes. Above the title columns, the rows visible and total are noted on the left,
data-page navigation in the center and records per page and “Clear filters” function () are located on the right.
Download the csv format status file for advanced data filtering and sorting in a desktop spreadsheet application.
<show more & gt
NPA | CO Code (NXX) | Status | Exchange Area | Company | OCN | Remarks |
---|---|---|---|---|---|---|
474 | 200 | Available | ||||
474 | 201 | Available | ||||
474 | 202 | Available | ||||
474 | 203 | Available | ||||
474 | 204 | Not Available | Not available - existing Canadian NPA | |||
474 | 205 | Available | ||||
474 | 206 | Available | ||||
474 | 207 | Available | ||||
474 | 208 | Available | ||||
474 | 209 | Available | ||||
474 | 210 | Available | ||||
474 | 211 | For Special Use | Public Information and Referral Services | |||
474 | 212 | Available | ||||
474 | 213 | Available | ||||
474 | 214 | Available | ||||
474 | 215 | Available | ||||
474 | 216 | Available | ||||
474 | 217 | Available | ||||
474 | 218 | Available | ||||
474 | 219 | Available | ||||
474 | 220 | Available | ||||
474 | 221 | Available | ||||
474 | 222 | Available | ||||
474 | 223 | Available | ||||
474 | 224 | Available | ||||
474 | 225 | Available | ||||
474 | 226 | Available | ||||
474 | 227 | Available | ||||
474 | 228 | Available | ||||
474 | 229 | Available | ||||
474 | 230 | Available | ||||
474 | 231 | Assigned | Osler | ISP Telecom | 4727 | |
474 | 232 | Assigned | Outlook | ISP Telecom | 4727 | |
474 | 233 | Available | ||||
474 | 234 | Available | ||||
474 | 235 | Available | ||||
474 | 236 | Available | ||||
474 | 237 | Available | ||||
474 | 238 | Available | ||||
474 | 239 | Available | ||||
474 | 240 | Available | ||||
474 | 241 | Available | ||||
474 | 242 | Available | ||||
474 | 243 | Available | ||||
474 | 244 | Available | ||||
474 | 245 | Available | ||||
474 | 246 | Available | ||||
474 | 247 | Available | ||||
474 | 248 | Available | ||||
474 | 249 | Available | ||||
474 | 250 | Available | ||||
474 | 251 | Available | ||||
474 | 252 | Available | ||||
474 | 253 | Available | ||||
474 | 254 | Available | ||||
474 | 255 | Available | ||||
474 | 256 | Available | ||||
474 | 257 | Available | ||||
474 | 258 | Available | ||||
474 | 259 | Available | ||||
474 | 260 | Available | ||||
474 | 261 | Available | ||||
474 | 262 | Available | ||||
474 | 263 | Available | ||||
474 | 264 | Available | ||||
474 | 265 | Available | ||||
474 | 266 | Available | ||||
474 | 267 | Available | ||||
474 | 268 | Available | ||||
474 | 269 | Available | ||||
474 | 270 | Available | ||||
474 | 271 | Available | ||||
474 | 272 | Available | ||||
474 | 273 | Available | ||||
474 | 274 | Available | ||||
474 | 275 | Available | ||||
474 | 276 | Available | ||||
474 | 277 | Available | ||||
474 | 278 | Available | ||||
474 | 279 | Available | ||||
474 | 280 | Available | ||||
474 | 281 | Available | ||||
474 | 282 | Available | ||||
474 | 283 | Available | ||||
474 | 284 | Available | ||||
474 | 285 | Available | ||||
474 | 286 | Available | ||||
474 | 287 | Available | ||||
474 | 288 | Available | ||||
474 | 289 | Available | ||||
474 | 290 | Available | ||||
474 | 291 | Available | ||||
474 | 292 | Available | ||||
474 | 293 | Available | ||||
474 | 294 | Available | ||||
474 | 295 | Available | ||||
474 | 296 | Available | ||||
474 | 297 | Available | ||||
474 | 298 | Available | ||||
474 | 299 | Available | ||||
474 | 300 | Available | ||||
474 | 301 | Available | ||||
474 | 302 | Available | ||||
474 | 303 | Available | ||||
474 | 304 | Available | ||||
474 | 305 | Available | ||||
474 | 306 | Not Available | Home NPA | |||
474 | 307 | Available | ||||
474 | 308 | Available | ||||
474 | 309 | Available | ||||
474 | 310 | Moratorium on Assignment | ||||
474 | 311 | For Special Use | Non-Emergency Municipal Government Services | |||
474 | 312 | Available | ||||
474 | 313 | Available | ||||
474 | 314 | Available | ||||
474 | 315 | Available | ||||
474 | 316 | Available | ||||
474 | 317 | Available | ||||
474 | 318 | Available | ||||
474 | 319 | Available | ||||
474 | 320 | Available | ||||
474 | 321 | Available | ||||
474 | 322 | Available | ||||
474 | 323 | Available | ||||
474 | 324 | Available | ||||
474 | 325 | Available | ||||
474 | 326 | Available | ||||
474 | 327 | Available | ||||
474 | 328 | Available | ||||
474 | 329 | Available | ||||
474 | 330 | Available | ||||
474 | 331 | Available | ||||
474 | 332 | Available | ||||
474 | 333 | Available | ||||
474 | 334 | Available | ||||
474 | 335 | Available | ||||
474 | 336 | Available | ||||
474 | 337 | Available | ||||
474 | 338 | Available | ||||
474 | 339 | Available | ||||
474 | 340 | Available | ||||
474 | 341 | Available | ||||
474 | 342 | Available | ||||
474 | 343 | Available | ||||
474 | 344 | Available | ||||
474 | 345 | Available | ||||
474 | 346 | Available | ||||
474 | 347 | Available | ||||
474 | 348 | Available | ||||
474 | 349 | Available | ||||
474 | 350 | In Service | Saskatoon | Bell Mobility | 6574 | |
474 | 351 | In Service | Saskatoon | Bell Mobility | 6574 | |
474 | 352 | Assigned | Lucky Lake | ISP Telecom | 4727 | |
474 | 353 | Assigned | Meacham | ISP Telecom | 4727 | |
474 | 354 | Assigned | Saskatoon | Bell Mobility | 6574 | |
474 | 355 | Available | ||||
474 | 356 | Available | ||||
474 | 357 | Available | ||||
474 | 358 | Available | ||||
474 | 359 | Available | ||||
474 | 360 | Available | ||||
474 | 361 | Available | ||||
474 | 362 | Available | ||||
474 | 363 | Available | ||||
474 | 364 | Available | ||||
474 | 365 | Available | ||||
474 | 366 | Available | ||||
474 | 367 | Available | ||||
474 | 368 | Available | ||||
474 | 369 | Available | ||||
474 | 370 | Available | ||||
474 | 371 | Available | ||||
474 | 372 | Available | ||||
474 | 373 | Available | ||||
474 | 374 | Available | ||||
474 | 375 | Available | ||||
474 | 376 | Available | ||||
474 | 377 | Available | ||||
474 | 378 | Available | ||||
474 | 379 | Available | ||||
474 | 380 | Available | ||||
474 | 381 | Available | ||||
474 | 382 | Available | ||||
474 | 383 | Available | ||||
474 | 384 | Available | ||||
474 | 385 | Available | ||||
474 | 386 | Available | ||||
474 | 387 | Available | ||||
474 | 388 | Available | ||||
474 | 389 | Available | ||||
474 | 390 | Available | ||||
474 | 391 | Available | ||||
474 | 392 | Available | ||||
474 | 393 | Available | ||||
474 | 394 | Available | ||||
474 | 395 | Available | ||||
474 | 396 | Available | ||||
474 | 397 | Available | ||||
474 | 398 | Available | ||||
474 | 399 | Available | ||||
474 | 400 | Available | ||||
474 | 401 | Available | ||||
474 | 402 | Available | ||||
474 | 403 | Available | ||||
474 | 404 | Available | ||||
474 | 405 | Available | ||||
474 | 406 | Available | ||||
474 | 407 | Available | ||||
474 | 408 | Available | ||||
474 | 409 | Available | ||||
474 | 410 | Available | ||||
474 | 411 | For Special Use | Directory Assistance | |||
474 | 412 | Available | ||||
474 | 413 | Available | ||||
474 | 414 | Available | ||||
474 | 415 | Available | ||||
474 | 416 | Available | ||||
474 | 417 | Available | ||||
474 | 418 | Available | ||||
474 | 419 | Available | ||||
474 | 420 | Available | ||||
474 | 421 | Available | ||||
474 | 422 | Available | ||||
474 | 423 | Available | ||||
474 | 424 | Available | ||||
474 | 425 | Available | ||||
474 | 426 | Available | ||||
474 | 427 | Available | ||||
474 | 428 | Available | ||||
474 | 429 | Available | ||||
474 | 430 | Available | ||||
474 | 431 | Not Available | Not available - existing Canadian NPA | |||
474 | 432 | Available | ||||
474 | 433 | Available | ||||
474 | 434 | Available | ||||
474 | 435 | Available | ||||
474 | 436 | Available | ||||
474 | 437 | Available | ||||
474 | 438 | Available | ||||
474 | 439 | Available | ||||
474 | 440 | Available | ||||
474 | 441 | Available | ||||
474 | 442 | Available | ||||
474 | 443 | Available | ||||
474 | 444 | Available | ||||
474 | 445 | Available | ||||
474 | 446 | Available | ||||
474 | 447 | Available | ||||
474 | 448 | Available | ||||
474 | 449 | Available | ||||
474 | 450 | Available | ||||
474 | 451 | Available | ||||
474 | 452 | Available | ||||
474 | 453 | Available | ||||
474 | 454 | Available | ||||
474 | 455 | Available | ||||
474 | 456 | Available | ||||
474 | 457 | Available | ||||
474 | 458 | Available | ||||
474 | 459 | Available | ||||
474 | 460 | Available | ||||
474 | 461 | Available | ||||
474 | 462 | Available | ||||
474 | 463 | Available | ||||
474 | 464 | Available | ||||
474 | 465 | Available | ||||
474 | 466 | Available | ||||
474 | 467 | Available | ||||
474 | 468 | Available | ||||
474 | 469 | Available | ||||
474 | 470 | Assigned | Davidson | Fibernetics Corporation | 464D | |
474 | 471 | Assigned | Grenfell | Fibernetics Corporation | 464D | |
474 | 472 | Assigned | Kipling | Fibernetics Corporation | 464D | |
474 | 473 | Assigned | Milestone | Fibernetics Corporation | 464D | |
474 | 474 | Not Available | Home NPA | |||
474 | 475 | Assigned | Southey | Fibernetics Corporation | 464D | |
474 | 476 | Assigned | Whitewood | Fibernetics Corporation | 464D | |
474 | 477 | Assigned | Langham | ISP Telecom | 4727 | |
474 | 478 | Assigned | Lanigan | ISP Telecom | 4727 | |
474 | 479 | Assigned | Wolseley | Fibernetics Corporation | 464D | |
474 | 480 | Assigned | Asquith | Fibernetics Corporation | 464D | |
474 | 481 | Assigned | Cudworth | Fibernetics Corporation | 464D | |
474 | 482 | Assigned | Delisle | Fibernetics Corporation | 464D | |
474 | 483 | Assigned | Dundurn | Fibernetics Corporation | 464D | |
474 | 484 | Assigned | Hague | Fibernetics Corporation | 464D | |
474 | 485 | Assigned | Prudhomme | Fibernetics Corporation | 464D | |
474 | 486 | Assigned | Radisson | Fibernetics Corporation | 464D | |
474 | 487 | Assigned | Rosthern | Fibernetics Corporation | 464D | |
474 | 488 | Available | ||||
474 | 489 | Available | ||||
474 | 490 | Available | ||||
474 | 491 | Available | ||||
474 | 492 | Available | ||||
474 | 493 | Available | ||||
474 | 494 | Available | ||||
474 | 495 | Available | ||||
474 | 496 | Available | ||||
474 | 497 | Available | ||||
474 | 498 | Available | ||||
474 | 499 | Available | ||||
474 | 500 | Available | ||||
474 | 501 | Available | ||||
474 | 502 | Available | ||||
474 | 503 | Available | ||||
474 | 504 | Available | ||||
474 | 505 | Available | ||||
474 | 506 | Available | ||||
474 | 507 | Available | ||||
474 | 508 | Available | ||||
474 | 509 | Available | ||||
474 | 510 | Available | ||||
474 | 511 | For Special Use | Weather and Traveller Information Services | |||
474 | 512 | Available | ||||
474 | 513 | Available | ||||
474 | 514 | Available | ||||
474 | 515 | Available | ||||
474 | 516 | Available | ||||
474 | 517 | Available | ||||
474 | 518 | Available | ||||
474 | 519 | Available | ||||
474 | 520 | Available | ||||
474 | 521 | Available | ||||
474 | 522 | Available | ||||
474 | 523 | Available | ||||
474 | 524 | Available | ||||
474 | 525 | Available | ||||
474 | 526 | Available | ||||
474 | 527 | Assigned | Perdue | ISP Telecom | 4727 | |
474 | 528 | Assigned | Prudhomme | ISP Telecom | 4727 | |
474 | 529 | Assigned | Radisson | ISP Telecom | 4727 | |
474 | 530 | Available | ||||
474 | 531 | Available | ||||
474 | 532 | Available | ||||
474 | 533 | Available | ||||
474 | 534 | Available | ||||
474 | 535 | Available | ||||
474 | 536 | Available | ||||
474 | 537 | Available | ||||
474 | 538 | Available | ||||
474 | 539 | Available | ||||
474 | 540 | Available | ||||
474 | 541 | Available | ||||
474 | 542 | Available | ||||
474 | 543 | Available | ||||
474 | 544 | Available | ||||
474 | 545 | Available | ||||
474 | 546 | Available | ||||
474 | 547 | Available | ||||
474 | 548 | Available | ||||
474 | 549 | Available | ||||
474 | 550 | Available | ||||
474 | 551 | Available | ||||
474 | 552 | Available | ||||
474 | 553 | Available | ||||
474 | 554 | Available | ||||
474 | 555 | For Special Use | Universal Information | |||
474 | 556 | Available | ||||
474 | 557 | Available | ||||
474 | 558 | Available | ||||
474 | 559 | Available | ||||
474 | 560 | Available | ||||
474 | 561 | Available | ||||
474 | 562 | Available | ||||
474 | 563 | Available | ||||
474 | 564 | Available | ||||
474 | 565 | Available | ||||
474 | 566 | Available | ||||
474 | 567 | Available | ||||
474 | 568 | Not Available | Not available iaw Section 3.7 of CO Code Guidelines: Future Canadian Geographic NPA | |||
474 | 569 | Available | ||||
474 | 570 | Available | ||||
474 | 571 | Available | ||||
474 | 572 | Available | ||||
474 | 573 | Available | ||||
474 | 574 | Available | ||||
474 | 575 | Available | ||||
474 | 576 | Available | ||||
474 | 577 | Available | ||||
474 | 578 | Available | ||||
474 | 579 | Available | ||||
474 | 580 | Available | ||||
474 | 581 | Available | ||||
474 | 582 | Available | ||||
474 | 583 | Available | ||||
474 | 584 | Available | ||||
474 | 585 | Available | ||||
474 | 586 | Available | ||||
474 | 587 | Available | ||||
474 | 588 | Available | ||||
474 | 589 | Available | ||||
474 | 590 | Available | ||||
474 | 591 | Available | ||||
474 | 592 | Available | ||||
474 | 593 | Available | ||||
474 | 594 | Available | ||||
474 | 595 | Available | ||||
474 | 596 | Available | ||||
474 | 597 | Available | ||||
474 | 598 | Available | ||||
474 | 599 | Available | ||||
474 | 600 | Available | ||||
474 | 601 | Available | ||||
474 | 602 | Available | ||||
474 | 603 | Available | ||||
474 | 604 | Available | ||||
474 | 605 | Available | ||||
474 | 606 | Available | ||||
474 | 607 | Available | ||||
474 | 608 | Available | ||||
474 | 609 | Available | ||||
474 | 610 | Moratorium on Assignment | ||||
474 | 611 | For Special Use | Repair Service | |||
474 | 612 | Available | ||||
474 | 613 | Available | ||||
474 | 614 | Available | ||||
474 | 615 | Available | ||||
474 | 616 | Available | ||||
474 | 617 | Available | ||||
474 | 618 | Available | ||||
474 | 619 | Available | ||||
474 | 620 | Available | ||||
474 | 621 | Available | ||||
474 | 622 | Available | ||||
474 | 623 | Available | ||||
474 | 624 | Available | ||||
474 | 625 | Available | ||||
474 | 626 | Available | ||||
474 | 627 | Available | ||||
474 | 628 | Available | ||||
474 | 629 | Available | ||||
474 | 630 | Available | ||||
474 | 631 | Available | ||||
474 | 632 | Available | ||||
474 | 633 | Available | ||||
474 | 634 | Available | ||||
474 | 635 | Available | ||||
474 | 636 | Available | ||||
474 | 637 | Available | ||||
474 | 638 | Available | ||||
474 | 639 | Not Available | Home NPA | |||
474 | 640 | Available | ||||
474 | 641 | Available | ||||
474 | 642 | Available | ||||
474 | 643 | Available | ||||
474 | 644 | Available | ||||
474 | 645 | Available | ||||
474 | 646 | Available | ||||
474 | 647 | Available | ||||
474 | 648 | Available | ||||
474 | 649 | Available | ||||
474 | 650 | Available | ||||
474 | 651 | Available | ||||
474 | 652 | Available | ||||
474 | 653 | Available | ||||
474 | 654 | Available | ||||
474 | 655 | Available | ||||
474 | 656 | Available | ||||
474 | 657 | Available | ||||
474 | 658 | Available | ||||
474 | 659 | Available | ||||
474 | 660 | Available | ||||
474 | 661 | Available | ||||
474 | 662 | Available | ||||
474 | 663 | Available | ||||
474 | 664 | Assigned | Rosthern | ISP Telecom | 4727 | |
474 | 665 | Assigned | Vonda | ISP Telecom | 4727 | |
474 | 666 | Available | ||||
474 | 667 | Available | ||||
474 | 668 | Available | ||||
474 | 669 | Available | ||||
474 | 670 | Available | ||||
474 | 671 | Available | ||||
474 | 672 | Available | ||||
474 | 673 | Available | ||||
474 | 674 | Available | ||||
474 | 675 | Available | ||||
474 | 676 | Available | ||||
474 | 677 | Available | ||||
474 | 678 | Available | ||||
474 | 679 | Available | ||||
474 | 680 | Available | ||||
474 | 681 | Available | ||||
474 | 682 | Available | ||||
474 | 683 | Available | ||||
474 | 684 | Available | ||||
474 | 685 | Available | ||||
474 | 686 | Available | ||||
474 | 687 | Available | ||||
474 | 688 | Available | ||||
474 | 689 | Available | ||||
474 | 690 | Available | ||||
474 | 691 | Available | ||||
474 | 692 | Available | ||||
474 | 693 | Available | ||||
474 | 694 | Available | ||||
474 | 695 | Available | ||||
474 | 696 | Available | ||||
474 | 697 | Available | ||||
474 | 698 | Available | ||||
474 | 699 | Available | ||||
474 | 700 | Available | ||||
474 | 701 | Available | ||||
474 | 702 | Available | ||||
474 | 703 | Available | ||||
474 | 704 | Available | ||||
474 | 705 | Available | ||||
474 | 706 | Available | ||||
474 | 707 | Available | ||||
474 | 708 | Available | ||||
474 | 709 | Available | ||||
474 | 710 | Available | ||||
474 | 711 | For Special Use | Message Relay | |||
474 | 712 | Available | ||||
474 | 713 | Available | ||||
474 | 714 | Available | ||||
474 | 715 | Available | ||||
474 | 716 | Available | ||||
474 | 717 | Available | ||||
474 | 718 | Available | ||||
474 | 719 | Available | ||||
474 | 720 | Available | ||||
474 | 721 | Available | ||||
474 | 722 | Available | ||||
474 | 723 | Available | ||||
474 | 724 | Available | ||||
474 | 725 | Available | ||||
474 | 726 | Available | ||||
474 | 727 | Available | ||||
474 | 728 | Available | ||||
474 | 729 | Available | ||||
474 | 730 | Available | ||||
474 | 731 | Available | ||||
474 | 732 | Available | ||||
474 | 733 | Available | ||||
474 | 734 | Available | ||||
474 | 735 | Available | ||||
474 | 736 | Available | ||||
474 | 737 | Available | ||||
474 | 738 | Available | ||||
474 | 739 | Available | ||||
474 | 740 | Available | ||||
474 | 741 | Available | ||||
474 | 742 | Available | ||||
474 | 743 | Available | ||||
474 | 744 | Available | ||||
474 | 745 | Available | ||||
474 | 746 | Available | ||||
474 | 747 | Available | ||||
474 | 748 | Available | ||||
474 | 749 | Available | ||||
474 | 750 | In Service | Regina | Bell Mobility | 6574 | |
474 | 751 | Assigned | Regina | Bell Mobility | 6574 | |
474 | 752 | Assigned | Regina | Bell Mobility | 6574 | |
474 | 753 | Assigned | Imperial | Fibernetics Corporation | 464D | |
474 | 754 | Assigned | Raymore | Fibernetics Corporation | 464D | |
474 | 755 | Assigned | Riceton | Fibernetics Corporation | 464D | |
474 | 756 | Assigned | Strasbourg | Fibernetics Corporation | 464D | |
474 | 757 | Assigned | Balcarres | Fibernetics Corporation | 464D | |
474 | 758 | Assigned | Wakaw | ISP Telecom | 4727 | |
474 | 759 | Assigned | Waldheim | ISP Telecom | 4727 | |
474 | 760 | Assigned | Watrous | ISP Telecom | 4727 | |
474 | 761 | Available | ||||
474 | 762 | Available | ||||
474 | 763 | Available | ||||
474 | 764 | Available | ||||
474 | 765 | Available | ||||
474 | 766 | Available | ||||
474 | 767 | Available | ||||
474 | 768 | Available | ||||
474 | 769 | Available | ||||
474 | 770 | Available | ||||
474 | 771 | Available | ||||
474 | 772 | Available | ||||
474 | 773 | Available | ||||
474 | 774 | Available | ||||
474 | 775 | Available | ||||
474 | 776 | Available | ||||
474 | 777 | Available | ||||
474 | 778 | Available | ||||
474 | 779 | Available | ||||
474 | 780 | Available | ||||
474 | 781 | Available | ||||
474 | 782 | Available | ||||
474 | 783 | Available | ||||
474 | 784 | Available | ||||
474 | 785 | Available | ||||
474 | 786 | Available | ||||
474 | 787 | Available | ||||
474 | 788 | Available | ||||
474 | 789 | Available | ||||
474 | 790 | Available | ||||
474 | 791 | Available | ||||
474 | 792 | Available | ||||
474 | 793 | Available | ||||
474 | 794 | Available | ||||
474 | 795 | Available | ||||
474 | 796 | Available | ||||
474 | 797 | Available | ||||
474 | 798 | Available | ||||
474 | 799 | Available | ||||
474 | 800 | Available | ||||
474 | 801 | Available | ||||
474 | 802 | Available | ||||
474 | 803 | Available | ||||
474 | 804 | Available | ||||
474 | 805 | Available | ||||
474 | 806 | Available | ||||
474 | 807 | Available | ||||
474 | 808 | Available | ||||
474 | 809 | Available | ||||
474 | 810 | Moratorium on Assignment | ||||
474 | 811 | For Special Use | Non-Urgent Heath Care Telephone Triage Services | |||
474 | 812 | Available | ||||
474 | 813 | Available | ||||
474 | 814 | Available | ||||
474 | 815 | Available | ||||
474 | 816 | Available | ||||
474 | 817 | Available | ||||
474 | 818 | Available | ||||
474 | 819 | Available | ||||
474 | 820 | Available | ||||
474 | 821 | Available | ||||
474 | 822 | Available | ||||
474 | 823 | Available | ||||
474 | 824 | Available | ||||
474 | 825 | Available | ||||
474 | 826 | Available | ||||
474 | 827 | Available | ||||
474 | 828 | Available | ||||
474 | 829 | Available | ||||
474 | 830 | Available | ||||
474 | 831 | Available | ||||
474 | 832 | Available | ||||
474 | 833 | Available | ||||
474 | 834 | Available | ||||
474 | 835 | Available | ||||
474 | 836 | Available | ||||
474 | 837 | Available | ||||
474 | 838 | Available | ||||
474 | 839 | Available | ||||
474 | 840 | Available | ||||
474 | 841 | Available | ||||
474 | 842 | Available | ||||
474 | 843 | Available | ||||
474 | 844 | Available | ||||
474 | 845 | Available | ||||
474 | 846 | Available | ||||
474 | 847 | Available | ||||
474 | 848 | Available | ||||
474 | 849 | Available | ||||
474 | 850 | Available | ||||
474 | 851 | Not Available | Not available iaw Section 3.7 of CO Code Guidelines: Future Canadian Geographic NPA | |||
474 | 852 | Available | ||||
474 | 853 | Available | ||||
474 | 854 | Available | ||||
474 | 855 | Available | ||||
474 | 856 | Available | ||||
474 | 857 | Available | ||||
474 | 858 | Available | ||||
474 | 859 | Available | ||||
474 | 860 | Available | ||||
474 | 861 | Available | ||||
474 | 862 | Available | ||||
474 | 863 | Available | ||||
474 | 864 | Available | ||||
474 | 865 | Available | ||||
474 | 866 | Available | ||||
474 | 867 | Available | ||||
474 | 868 | Available | ||||
474 | 869 | Available | ||||
474 | 870 | Available | ||||
474 | 871 | Not Available | Not available iaw Section 3.7 of CO Code Guidelines: Future Canadian Geographic NPA | |||
474 | 872 | Available | ||||
474 | 873 | Available | ||||
474 | 874 | Available | ||||
474 | 875 | Available | ||||
474 | 876 | Available | ||||
474 | 877 | Available | ||||
474 | 878 | Available | ||||
474 | 879 | Available | ||||
474 | 880 | Available | ||||
474 | 881 | Available | ||||
474 | 882 | Available | ||||
474 | 883 | Available | ||||
474 | 884 | Available | ||||
474 | 885 | Available | ||||
474 | 886 | Available | ||||
474 | 887 | Available | ||||
474 | 888 | Available | ||||
474 | 889 | Available | ||||
474 | 890 | Available | ||||
474 | 891 | Available | ||||
474 | 892 | Available | ||||
474 | 893 | Available | ||||
474 | 894 | Available | ||||
474 | 895 | Assigned | Assiniboia | TELUS Integrated Communications | 2782 | |
474 | 896 | Assigned | Tisdale | TELUS Integrated Communications | 2782 | |
474 | 897 | Assigned | Nipawin | TELUS Integrated Communications | 2782 | |
474 | 898 | Assigned | Melfort | TELUS Integrated Communications | 2782 | |
474 | 899 | Assigned | Humboldt | TELUS Integrated Communications | 2782 | |
474 | 900 | Available | ||||
474 | 901 | Available | ||||
474 | 902 | Available | ||||
474 | 903 | Available | ||||
474 | 904 | Available | ||||
474 | 905 | Available | ||||
474 | 906 | Available | ||||
474 | 907 | Available | ||||
474 | 908 | Available | ||||
474 | 909 | Available | ||||
474 | 910 | Available | ||||
474 | 911 | For Special Use | Emergency Services | |||
474 | 912 | Available | ||||
474 | 913 | Available | ||||
474 | 914 | Available | ||||
474 | 915 | Available | ||||
474 | 916 | Available | ||||
474 | 917 | Available | ||||
474 | 918 | Available | ||||
474 | 919 | Available | ||||
474 | 920 | Available | ||||
474 | 921 | Available | ||||
474 | 922 | Available | ||||
474 | 923 | Available | ||||
474 | 924 | Available | ||||
474 | 925 | Available | ||||
474 | 926 | Available | ||||
474 | 927 | Available | ||||
474 | 928 | Available | ||||
474 | 929 | Available | ||||
474 | 930 | Available | ||||
474 | 931 | Available | ||||
474 | 932 | Available | ||||
474 | 933 | Available | ||||
474 | 934 | Available | ||||
474 | 935 | Available | ||||
474 | 936 | Available | ||||
474 | 937 | Available | ||||
474 | 938 | Available | ||||
474 | 939 | Available | ||||
474 | 940 | Available | ||||
474 | 941 | Available | ||||
474 | 942 | Not Available | Not available - reserved for future NPA relief in Toronto, Ontario iaw CRTC Decision 2017-38 | |||
474 | 943 | Available | ||||
474 | 944 | Available | ||||
474 | 945 | Available | ||||
474 | 946 | Available | ||||
474 | 947 | Available | ||||
474 | 948 | Available | ||||
474 | 949 | Available | ||||
474 | 950 | For Special Use | F.G. 'B' Access | |||
474 | 951 | Available | ||||
474 | 952 | Available | ||||
474 | 953 | Available | ||||
474 | 954 | Available | ||||
474 | 955 | Available | ||||
474 | 956 | Available | ||||
474 | 957 | Available | ||||
474 | 958 | Plant Test | Plant Test Code | |||
474 | 959 | Plant Test | Plant Test Code | |||
474 | 960 | Available | ||||
474 | 961 | Available | ||||
474 | 962 | Available | ||||
474 | 963 | Available | ||||
474 | 964 | Available | ||||
474 | 965 | Available | ||||
474 | 966 | Available | ||||
474 | 967 | Available | ||||
474 | 968 | Available | ||||
474 | 969 | Available | ||||
474 | 970 | Available | ||||
474 | 971 | Available | ||||
474 | 972 | Available | ||||
474 | 973 | Available | ||||
474 | 974 | Available | ||||
474 | 975 | Available | ||||
474 | 976 | For Special Use | Pay per call service | |||
474 | 977 | Available | ||||
474 | 978 | Available | ||||
474 | 979 | Available | ||||
474 | 980 | Available | ||||
474 | 981 | Available | ||||
474 | 982 | Available | ||||
474 | 983 | Available | ||||
474 | 984 | Available | ||||
474 | 985 | Available | ||||
474 | 986 | Available | ||||
474 | 987 | Available | ||||
474 | 988 | For Special Use | Mental Health Crisis and Suicide Prevention Services | |||
474 | 989 | Available | ||||
474 | 990 | Available | ||||
474 | 991 | Available | ||||
474 | 992 | Available | ||||
474 | 993 | Available | ||||
474 | 994 | Available | ||||
474 | 995 | Available | ||||
474 | 996 | Available | ||||
474 | 997 | Available | ||||
474 | 998 | Available | ||||
474 | 999 | Available |
The role of the Canadian Numbering Administrator (CNA) is being performed by COMsolve Inc. under contract with
Canadian Numbering Administration Consortium Inc. (CNAC). The CNAC Privacy Policy and the www.cnac.ca Website Terms of
Use may be found using the following links:
Privacy Policy
Website Terms of Use
Copyright ©1998-2022 Canadian Numbering Administration Consortium, Inc. (CNAC)