CO Code Status for NPA 236
Click on column title ...for single-column sort or use the filters by selecting categories/ranges or type-in boxes. Above the title columns, the rows visible and total are noted on the left, data-page navigation in the center and records per page and “Clear filters” function () are located on the right. Download the csv format status file for advanced data filtering and sorting in a desktop spreadsheet application. <show more & gt
NPA | CO Code (NXX) | Status | Exchange Area | Province | Company | OCN | Remarks |
---|---|---|---|---|---|---|---|
236 | 200 | In Service | Vancouver | BC | Iristel Inc. | 154E | |
236 | 201 | In Service | Midway | BC | Iristel Inc. | 154E | |
236 | 202 | In Service | Vancouver | BC | Zayo Canada Inc. | 8304 | |
236 | 203 | In Service | Vancouver | BC | Bell West Inc. | 2933 | |
236 | 204 | In Service | Midway | BC | Iristel Inc. | 154E | |
236 | 205 | Assigned | Port Alberni | BC | Iristel Inc. | 154E | |
236 | 206 | In Service | Aldergrove | BC | IXICA Communications Inc. | 812H | |
236 | 207 | In Service | Boston Bar | BC | IXICA Communications Inc. | 812H | |
236 | 208 | In Service | Bowen Island | BC | IXICA Communications Inc. | 812H | |
236 | 209 | In Service | Salmon Arm | BC | Freedom Mobile Inc. | 383F | |
236 | 210 | In Service | Britannia Beach | BC | IXICA Communications Inc. | 812H | |
236 | 211 | For Special Use | Public Information and Referral Services | ||||
236 | 212 | In Service | Greenwood | BC | Navigata Communications Limited | 078G | |
236 | 213 | In Service | Midway | BC | Navigata Communications Limited | 078G | |
236 | 214 | In Service | Naramata | BC | Navigata Communications Limited | 078G | |
236 | 215 | In Service | Okanagan Falls | BC | Navigata Communications Limited | 078G | |
236 | 216 | In Service | Oliver | BC | Navigata Communications Limited | 078G | |
236 | 217 | In Service | Rock Creek | BC | Navigata Communications Limited | 078G | |
236 | 218 | In Service | Summerland | BC | Navigata Communications Limited | 078G | |
236 | 219 | In Service | Ashcroft | BC | Navigata Communications Limited | 078G | |
236 | 220 | In Service | Aspen Park | BC | Navigata Communications Limited | 078G | |
236 | 221 | In Service | Avola | BC | Navigata Communications Limited | 078G | |
236 | 222 | In Service | Barriere | BC | Navigata Communications Limited | 078G | |
236 | 223 | In Service | Cache Creek | BC | Navigata Communications Limited | 078G | |
236 | 224 | In Service | Clearwater | BC | Navigata Communications Limited | 078G | |
236 | 225 | In Service | Lillooet | BC | Navigata Communications Limited | 078G | |
236 | 226 | In Service | Little Fort | BC | Navigata Communications Limited | 078G | |
236 | 227 | In Service | Logan Lake | BC | Navigata Communications Limited | 078G | |
236 | 228 | In Service | Lytton | BC | Navigata Communications Limited | 078G | |
236 | 229 | In Service | Spences Bridge | BC | Navigata Communications Limited | 078G | |
236 | 230 | In Service | Vavenby | BC | Navigata Communications Limited | 078G | |
236 | 231 | In Service | Westwold | BC | Navigata Communications Limited | 078G | |
236 | 232 | In Service | Abbotsford | BC | Iristel Inc. | 154E | |
236 | 233 | In Service | Abbotsford | BC | Iristel Inc. | 154E | |
236 | 234 | In Service | Vancouver | BC | Freedom Mobile Inc. | 787G | |
236 | 235 | In Service | Richmond | BC | TELUS | 8086 | |
236 | 236 | Not Available | Home NPA | ||||
236 | 237 | In Service | Victoria | BC | Iristel Inc. | 154E | |
236 | 238 | In Service | Nanaimo | BC | Fido Solutions Inc. | 5643 | |
236 | 239 | In Service | Victoria | BC | Iristel Inc. | 154E | |
236 | 240 | In Service | Victoria | BC | Iristel Inc. | 154E | |
236 | 241 | In Service | Ganges | BC | Freedom Mobile Inc. | 383F | |
236 | 242 | In Service | Abbotsford | BC | Iristel Inc. | 154E | |
236 | 243 | Assigned | Nelson | BC | Iristel Inc. | 154E | |
236 | 244 | Assigned | Campbell River | BC | Iristel Inc. | 154E | |
236 | 245 | In Service | Richmond | BC | Iristel Inc. | 154E | |
236 | 246 | In Service | Richmond | BC | Iristel Inc. | 154E | |
236 | 247 | In Service | Vancouver | BC | Freedom Mobile Inc. | 787G | |
236 | 248 | Assigned | Terrace | BC | Iristel Inc. | 154E | |
236 | 249 | Assigned | Powell River | BC | Iristel Inc. | 154E | |
236 | 250 | Not Available | Home NPA | ||||
236 | 251 | Assigned | Masset | BC | Iristel Inc. | 154E | |
236 | 252 | In Service | South Kamloops | BC | Bell Mobility | 6574 | |
236 | 253 | Assigned | Gibsons | BC | Iristel Inc. | 154E | |
236 | 254 | Available | |||||
236 | 255 | In Service | Courtenay | BC | Bell Mobility | 6574 | |
236 | 256 | In Service | Cloverdale | BC | IXICA Communications Inc. | 812H | |
236 | 257 | Not Available | Home NPA | ||||
236 | 258 | In Service | Abbotsford | BC | Freedom Mobile Inc. | 383F | |
236 | 259 | In Service | Vancouver | BC | Zayo Canada Inc. | 8304 | |
236 | 260 | In Service | Aldergrove | BC | Comwave Networks | 160G | |
236 | 261 | In Service | Boston Bar | BC | Comwave Networks | 160G | |
236 | 262 | In Service | Britannia Beach | BC | Comwave Networks | 160G | |
236 | 263 | In Service | Newton | BC | Comwave Networks | 160G | |
236 | 264 | In Service | West Vancouver | BC | Comwave Networks | 160G | |
236 | 265 | In Service | White Rock | BC | Comwave Networks | 160G | |
236 | 266 | In Service | Richmond | BC | Comwave Networks | 160G | |
236 | 267 | In Service | Whonnock | BC | Comwave Networks | 160G | |
236 | 268 | In Service | Vancouver | BC | Bell Mobility | 6574 | |
236 | 269 | In Service | Comox | BC | Navigata Communications Limited | 078G | |
236 | 270 | In Service | Cumberland | BC | Navigata Communications Limited | 078G | |
236 | 271 | In Service | Oyster Bay | BC | Navigata Communications Limited | 078G | |
236 | 272 | In Service | Union Bay | BC | Navigata Communications Limited | 078G | |
236 | 273 | In Service | Willow Point | BC | Navigata Communications Limited | 078G | |
236 | 274 | In Service | Alert Bay | BC | Navigata Communications Limited | 078G | |
236 | 275 | In Service | Beaver Cove | BC | Navigata Communications Limited | 078G | |
236 | 276 | In Service | Kyuquot | BC | Navigata Communications Limited | 078G | |
236 | 277 | In Service | Quadra Island | BC | Navigata Communications Limited | 078G | |
236 | 278 | In Service | Sayward | BC | Navigata Communications Limited | 078G | |
236 | 279 | In Service | Sointula | BC | Navigata Communications Limited | 078G | |
236 | 280 | In Service | Woss Lake | BC | Navigata Communications Limited | 078G | |
236 | 281 | In Service | Zeballos | BC | Navigata Communications Limited | 078G | |
236 | 282 | In Service | Balfour | BC | Navigata Communications Limited | 078G | |
236 | 283 | In Service | Boswell | BC | Navigata Communications Limited | 078G | |
236 | 284 | In Service | Crawford Bay | BC | Navigata Communications Limited | 078G | |
236 | 285 | In Service | Duncan Lake | BC | Navigata Communications Limited | 078G | |
236 | 286 | In Service | Fauquier | BC | Navigata Communications Limited | 078G | |
236 | 287 | In Service | Kaslo | BC | Navigata Communications Limited | 078G | |
236 | 288 | In Service | Nakusp | BC | Navigata Communications Limited | 078G | |
236 | 289 | In Service | North Nelson | BC | Navigata Communications Limited | 078G | |
236 | 290 | In Service | Riondel | BC | Navigata Communications Limited | 078G | |
236 | 291 | In Service | South Slocan | BC | Navigata Communications Limited | 078G | |
236 | 292 | In Service | Thrums | BC | Navigata Communications Limited | 078G | |
236 | 293 | In Service | Trout Lake | BC | Navigata Communications Limited | 078G | |
236 | 294 | In Service | D'Arcy | BC | Navigata Communications Limited | 078G | |
236 | 295 | In Service | Gold Bridge | BC | Navigata Communications Limited | 078G | |
236 | 296 | In Service | Pemberton | BC | Navigata Communications Limited | 078G | |
236 | 297 | In Service | Shalalth | BC | Navigata Communications Limited | 078G | |
236 | 298 | In Service | Vancouver | BC | Bell Mobility | 6574 | |
236 | 299 | In Service | Vancouver | BC | Bell Mobility | 6574 | |
236 | 300 | In Service | Williams Lake | BC | Iristel Inc. | 154E | |
236 | 301 | In Service | Quesnel | BC | Iristel Inc. | 154E | |
236 | 302 | In Service | Cranbrook | BC | Iristel Inc. | 154E | |
236 | 303 | In Service | Cranbrook | BC | Iristel Inc. | 154E | |
236 | 304 | In Service | North Vancouver | BC | Iristel Inc. | 154E | |
236 | 305 | In Service | Richmond | BC | Iristel Inc. | 154E | |
236 | 306 | In Service | Port Moody | BC | IXICA Communications Inc. | 812H | |
236 | 307 | In Service | Williams Lake | BC | TELUS | 8086 | |
236 | 308 | In Service | Vancouver | BC | Rogers Communications Canada Inc. (Wireless) | 8821 | |
236 | 309 | In Service | Fort St. John | BC | Iristel Inc. | 154E | |
236 | 310 | Moratorium on Assignment | |||||
236 | 311 | For Special Use | Non-Emergency Municipal Government Services | ||||
236 | 312 | In Service | Vancouver | BC | Iristel Inc. | 154E | |
236 | 313 | In Service | South Kamloops | BC | Bell Mobility | 6574 | |
236 | 314 | In Service | Hope | BC | Iristel Inc. | 154E | |
236 | 315 | In Service | Vancouver | BC | Iristel Inc. | 154E | |
236 | 316 | In Service | Fort Langley | BC | IXICA Communications Inc. | 812H | |
236 | 317 | In Service | Vancouver | BC | Distributel | 081E | |
236 | 318 | In Service | Haney | BC | IXICA Communications Inc. | 812H | |
236 | 319 | In Service | Port Hardy | BC | Shaw Telecom Inc. | 497E | |
236 | 320 | In Service | Chase | BC | Shaw Telecom Inc. | 497E | |
236 | 321 | In Service | Sicamous | BC | Shaw Telecom Inc. | 497E | |
236 | 322 | In Service | Tofino | BC | Shaw Telecom Inc. | 497E | |
236 | 323 | In Service | West Vancouver | BC | Shaw Telecom Inc. | 497E | |
236 | 324 | In Service | Pitt Meadows | BC | Shaw Telecom Inc. | 497E | |
236 | 325 | In Service | Langley | BC | Shaw Telecom Inc. | 497E | |
236 | 326 | In Service | Vancouver | BC | Iristel Inc. | 154E | |
236 | 327 | In Service | Powell River | BC | Shaw Telecom Inc. | 497E | |
236 | 328 | In Service | Westview | BC | Shaw Telecom Inc. | 497E | |
236 | 329 | In Service | Black Point | BC | Shaw Telecom Inc. | 497E | |
236 | 330 | In Service | Vancouver | BC | Bell Mobility | 6574 | |
236 | 331 | In Service | Prince George | BC | Bell Mobility | 6574 | |
236 | 332 | In Service | Aldergrove | BC | Rogers Communications Canada Inc. (Wireless) | 8821 | |
236 | 333 | In Service | Vancouver | BC | Rogers Communications Canada Inc. (Wireless) | 8821 | |
236 | 334 | In Service | Vancouver | BC | Bell Mobility | 6574 | |
236 | 335 | In Service | Vancouver | BC | Bell Mobility | 6574 | |
236 | 336 | In Service | Victoria | BC | Rogers Communications Canada Inc. (Wireless) | 8821 | |
236 | 337 | In Service | Courtenay | BC | TELUS | 8086 | |
236 | 338 | In Service | Kelowna | BC | Fido Solutions Inc. | 5643 | |
236 | 339 | In Service | Vancouver | BC | Bell Mobility | 6574 | |
236 | 340 | In Service | Armstrong | BC | Bell West Inc. | 2933 | |
236 | 341 | In Service | Chase | BC | Bell West Inc. | 2933 | |
236 | 342 | In Service | Lake Cowichan | BC | Bell West Inc. | 2933 | |
236 | 343 | In Service | Logan Lake | BC | Bell West Inc. | 2933 | |
236 | 344 | In Service | Lumby | BC | Bell West Inc. | 2933 | |
236 | 345 | In Service | Pemberton | BC | Bell West Inc. | 2933 | |
236 | 346 | In Service | Sicamous | BC | Bell West Inc. | 2933 | |
236 | 347 | In Service | Tofino | BC | Bell West Inc. | 2933 | |
236 | 348 | In Service | Westsyde | BC | Bell West Inc. | 2933 | |
236 | 349 | In Service | Fort St. John | BC | Iristel Inc. | 154E | |
236 | 350 | In Service | Christina Lake | BC | Shaw Telecom Inc. | 497E | |
236 | 351 | In Service | Creston | BC | Shaw Telecom Inc. | 497E | |
236 | 352 | In Service | Grand Forks | BC | Shaw Telecom Inc. | 497E | |
236 | 353 | In Service | Greenwood | BC | Shaw Telecom Inc. | 497E | |
236 | 354 | In Service | Midway | BC | Shaw Telecom Inc. | 497E | |
236 | 355 | In Service | Hope | BC | Shaw Telecom Inc. | 497E | |
236 | 356 | In Service | Wynndel | BC | Shaw Telecom Inc. | 497E | |
236 | 357 | In Service | Bowen Island | BC | Shaw Telecom Inc. | 497E | |
236 | 358 | In Service | Fort St. John | BC | Iristel Inc. | 154E | |
236 | 359 | In Service | Aldergrove | BC | Iristel Inc. | 154E | |
236 | 360 | In Service | Aldergrove | BC | Iristel Inc. | 154E | |
236 | 361 | In Service | Kelowna | BC | Iristel Inc. | 154E | |
236 | 362 | In Service | Nanaimo | BC | Iristel Inc. | 154E | |
236 | 363 | In Service | Cranbrook | BC | Bell Mobility | 6574 | |
236 | 364 | In Service | Chetwynd | BC | Distributel | 081E | |
236 | 365 | In Service | Fort St. John | BC | Distributel | 081E | |
236 | 366 | In Service | Tumbler Ridge | BC | Distributel | 081E | |
236 | 367 | In Service | East Pine | BC | Distributel | 081E | |
236 | 368 | In Service | Flatrock | BC | Distributel | 081E | |
236 | 369 | In Service | Hudson's Hope | BC | Distributel | 081E | |
236 | 370 | In Service | Montney | BC | Distributel | 081E | |
236 | 371 | In Service | Pouce Coupe | BC | Distributel | 081E | |
236 | 372 | In Service | Prespatou | BC | Distributel | 081E | |
236 | 373 | In Service | Rolla | BC | Distributel | 081E | |
236 | 374 | In Service | Taylor | BC | Distributel | 081E | |
236 | 375 | In Service | Willowbrook | BC | Distributel | 081E | |
236 | 376 | In Service | Ladner | BC | IXICA Communications Inc. | 812H | |
236 | 377 | In Service | Langley | BC | IXICA Communications Inc. | 812H | |
236 | 378 | In Service | 100 Mile House | BC | TELUS | 8086 | |
236 | 379 | In Service | North Kamloops | BC | TELUS | 8086 | |
236 | 380 | In Service | Abbotsford | BC | Bell Mobility | 6574 | |
236 | 381 | In Service | Hartway | BC | Navigata Communications Limited | 078G | |
236 | 382 | In Service | Pineview | BC | Navigata Communications Limited | 078G | |
236 | 383 | In Service | Vanway | BC | Navigata Communications Limited | 078G | |
236 | 384 | In Service | 70 Mile House | BC | Navigata Communications Limited | 078G | |
236 | 385 | In Service | Bear Lake | BC | Navigata Communications Limited | 078G | |
236 | 386 | In Service | Burns Lake | BC | Navigata Communications Limited | 078G | |
236 | 387 | In Service | Chief Lake | BC | Navigata Communications Limited | 078G | |
236 | 388 | In Service | Chilako | BC | Navigata Communications Limited | 078G | |
236 | 389 | In Service | Clinton | BC | Navigata Communications Limited | 078G | |
236 | 390 | In Service | Cluculz Lake | BC | Navigata Communications Limited | 078G | |
236 | 391 | In Service | Decker Lake | BC | Navigata Communications Limited | 078G | |
236 | 392 | In Service | Dunster | BC | Navigata Communications Limited | 078G | |
236 | 393 | In Service | Fort Fraser | BC | Navigata Communications Limited | 078G | |
236 | 394 | In Service | Francois Lake | BC | Navigata Communications Limited | 078G | |
236 | 395 | In Service | Fraser Lake | BC | Navigata Communications Limited | 078G | |
236 | 396 | In Service | Giscome | BC | Navigata Communications Limited | 078G | |
236 | 397 | In Service | Granisle | BC | Navigata Communications Limited | 078G | |
236 | 398 | In Service | Grassy Plains | BC | Navigata Communications Limited | 078G | |
236 | 399 | In Service | Hansard | BC | Navigata Communications Limited | 078G | |
236 | 400 | In Service | Hixon | BC | Navigata Communications Limited | 078G | |
236 | 401 | In Service | Mackenzie | BC | Navigata Communications Limited | 078G | |
236 | 402 | In Service | McBride | BC | Navigata Communications Limited | 078G | |
236 | 403 | In Service | McLeod Lake | BC | Navigata Communications Limited | 078G | |
236 | 404 | In Service | Red Rock | BC | Navigata Communications Limited | 078G | |
236 | 405 | In Service | Salmon Valley | BC | Navigata Communications Limited | 078G | |
236 | 406 | In Service | Summit Lake | BC | Navigata Communications Limited | 078G | |
236 | 407 | In Service | Tachie | BC | Navigata Communications Limited | 078G | |
236 | 408 | In Service | Valemount | BC | Navigata Communications Limited | 078G | |
236 | 409 | In Service | Vanderhoof | BC | Navigata Communications Limited | 078G | |
236 | 410 | In Service | Fort St. James | BC | Navigata Communications Limited | 078G | |
236 | 411 | For Special Use | Directory Assistance | ||||
236 | 412 | In Service | Vancouver | BC | Freedom Mobile Inc. | 787G | |
236 | 413 | Available | |||||
236 | 414 | Available | |||||
236 | 415 | In Service | Nanaimo | BC | Iristel Inc. | 154E | |
236 | 416 | In Service | New Westminster | BC | IXICA Communications Inc. | 812H | |
236 | 417 | In Service | Lillooet | BC | Shaw Telecom Inc. | 497E | |
236 | 418 | In Service | Newton | BC | IXICA Communications Inc. | 812H | |
236 | 419 | In Service | Merritt | BC | Shaw Telecom Inc. | 497E | |
236 | 420 | In Service | Kelowna | BC | Shaw Telecom Inc. | 497E | |
236 | 421 | In Service | North Kamloops | BC | Shaw Telecom Inc. | 497E | |
236 | 422 | In Service | Penticton | BC | Shaw Telecom Inc. | 497E | |
236 | 423 | In Service | Prince George | BC | Shaw Telecom Inc. | 497E | |
236 | 424 | In Service | Quesnel | BC | Shaw Telecom Inc. | 497E | |
236 | 425 | In Service | South Kamloops | BC | Shaw Telecom Inc. | 497E | |
236 | 426 | In Service | Vernon | BC | Shaw Telecom Inc. | 497E | |
236 | 427 | In Service | Vancouver | BC | TELUS | 8086 | |
236 | 428 | In Service | New Westminster | BC | TELUS | 8086 | |
236 | 429 | In Service | Vancouver | BC | TELUS | 8086 | |
236 | 430 | In Service | Nelson | BC | TELUS | 8086 | |
236 | 431 | In Service | Salmon Arm | BC | TELUS | 8086 | |
236 | 432 | In Service | Terrace | BC | TELUS | 8086 | |
236 | 433 | In Service | Williams Lake | BC | TELUS | 8086 | |
236 | 434 | In Service | Masset | BC | TELUS | 8086 | |
236 | 435 | In Service | Agassiz | BC | Distributel | 081E | |
236 | 436 | In Service | Chilliwack | BC | Distributel | 081E | |
236 | 437 | In Service | Mission | BC | Distributel | 081E | |
236 | 438 | In Service | Rosedale | BC | Distributel | 081E | |
236 | 439 | In Service | Sardis | BC | Distributel | 081E | |
236 | 440 | In Service | Yarrow | BC | Distributel | 081E | |
236 | 441 | In Service | Hemlock Valley | BC | Distributel | 081E | |
236 | 442 | In Service | Hope | BC | Distributel | 081E | |
236 | 443 | In Service | Yale | BC | Distributel | 081E | |
236 | 444 | In Service | Vancouver | BC | IXICA Communications Inc. | 812H | |
236 | 445 | In Service | Lillooet | BC | Bell West Inc. | 2933 | |
236 | 446 | In Service | Vancouver | BC | Bell Mobility | 6574 | |
236 | 447 | In Service | Vancouver | BC | Bell Mobility | 6574 | |
236 | 448 | In Service | Vancouver | BC | Bell Mobility | 6574 | |
236 | 449 | In Service | Vancouver | BC | Bell Mobility | 6574 | |
236 | 450 | In Service | Cloverdale | BC | Shaw Telecom Inc. | 497E | |
236 | 451 | In Service | Fort Langley | BC | Shaw Telecom Inc. | 497E | |
236 | 452 | In Service | Ladner | BC | Shaw Telecom Inc. | 497E | |
236 | 453 | In Service | New Westminster | BC | Shaw Telecom Inc. | 497E | |
236 | 454 | In Service | Richmond | BC | TELUS | 8086 | |
236 | 455 | In Service | Vancouver | BC | TELUS | 8086 | |
236 | 456 | In Service | Cloverdale | BC | TELUS | 8086 | |
236 | 457 | In Service | Kelowna | BC | Freedom Mobile Inc. | 383F | |
236 | 458 | In Service | Abbotsford | BC | Freedom Mobile Inc. | 383F | |
236 | 459 | In Service | Port Edward | BC | Freedom Mobile Inc. | 383F | |
236 | 460 | In Service | Aldergrove | BC | TELUS | 8086 | |
236 | 461 | In Service | Whonnock | BC | TELUS | 8086 | |
236 | 462 | In Service | Nanaimo | BC | Iristel Inc. | 154E | |
236 | 463 | In Service | Parksville | BC | Bell Mobility | 6574 | |
236 | 464 | In Service | Victoria | BC | Bell Mobility | 6574 | |
236 | 465 | In Service | North Vancouver | BC | TELUS | 8086 | |
236 | 466 | In Service | Vancouver | BC | TELUS | 8086 | |
236 | 467 | In Service | Lakeview Heights | BC | Freedom Mobile Inc. | 383F | |
236 | 468 | In Service | Haney | BC | TELUS | 8086 | |
236 | 469 | In Service | Agassiz | BC | TELUS | 8086 | |
236 | 470 | In Service | Victoria | BC | TELUS | 8086 | |
236 | 471 | In Service | Vancouver | BC | TELUS | 8086 | |
236 | 472 | In Service | Campbell River | BC | TELUS | 8086 | |
236 | 473 | In Service | Langley | BC | TELUS | 8086 | |
236 | 474 | In Service | Whalley | BC | TELUS | 8086 | |
236 | 475 | In Service | Victoria | BC | TELUS | 8086 | |
236 | 476 | In Service | Vancouver | BC | TELUS | 8086 | |
236 | 477 | In Service | Vancouver | BC | TELUS | 8086 | |
236 | 478 | In Service | Victoria | BC | TELUS | 8086 | |
236 | 479 | In Service | Vancouver | BC | TELUS | 8086 | |
236 | 480 | In Service | Vancouver | BC | TELUS | 8086 | |
236 | 481 | In Service | North Vancouver | BC | TELUS | 8086 | |
236 | 482 | In Service | Vancouver | BC | TELUS | 8086 | |
236 | 483 | In Service | Abbotsford | BC | TELUS | 8086 | |
236 | 484 | In Service | Vancouver | BC | TELUS | 8086 | |
236 | 485 | In Service | Vancouver | BC | TELUS | 8086 | |
236 | 486 | In Service | Cranbrook | BC | TELUS | 8086 | |
236 | 487 | In Service | Peachland | BC | Freedom Mobile Inc. | 383F | |
236 | 488 | In Service | Oliver | BC | TELUS | 8086 | |
236 | 489 | In Service | Courtenay | BC | Freedom Mobile Inc. | 383F | |
236 | 490 | In Service | Cranbrook | BC | Freedom Mobile Inc. | 383F | |
236 | 491 | In Service | Victoria | BC | Bell West Inc. | 2933 | |
236 | 492 | In Service | Kelowna | BC | Bell West Inc. | 2933 | |
236 | 493 | In Service | Abbotsford | BC | Bell West Inc. | 2933 | |
236 | 494 | In Service | Prince George | BC | Bell West Inc. | 2933 | |
236 | 495 | In Service | Vancouver | BC | Bell West Inc. | 2933 | |
236 | 496 | In Service | Nanaimo | BC | Bell West Inc. | 2933 | |
236 | 497 | In Service | Vernon | BC | Bell West Inc. | 2933 | |
236 | 498 | In Service | Penticton | BC | Bell West Inc. | 2933 | |
236 | 499 | In Service | Kelowna | BC | Iristel Inc. | 154E | |
236 | 500 | In Service | Penticton | BC | Iristel Inc. | 154E | |
236 | 501 | In Service | Vancouver | BC | Bell Mobility | 6574 | |
236 | 502 | In Service | White Rock | BC | ISP Telecom Inc. | 4727 | |
236 | 503 | In Service | Whonnock | BC | ISP Telecom Inc. | 4727 | |
236 | 504 | In Service | Vernon | BC | Videotron Ltd. | 328F | |
236 | 505 | In Service | Cranbrook | BC | Freedom Mobile Inc. | 383F | |
236 | 506 | In Service | West Vancouver | BC | Iristel Inc. | 154E | |
236 | 507 | In Service | Campbell River | BC | Freedom Mobile Inc. | 383F | |
236 | 508 | In Service | Victoria | BC | Freedom Mobile Inc. | 383F | |
236 | 509 | In Service | Vancouver | BC | Freedom Mobile Inc. | 787G | |
236 | 510 | In Service | Chilliwack | BC | Freedom Mobile Inc. | 383F | |
236 | 511 | For Special Use | Weather and Traveller Information Services | ||||
236 | 512 | In Service | Vancouver | BC | Freedom Mobile Inc. | 787G | |
236 | 513 | In Service | Vancouver | BC | Freedom Mobile Inc. | 787G | |
236 | 514 | In Service | Vancouver | BC | Freedom Mobile Inc. | 787G | |
236 | 515 | In Service | Vancouver | BC | Freedom Mobile Inc. | 787G | |
236 | 516 | In Service | Vancouver | BC | Freedom Mobile Inc. | 787G | |
236 | 517 | In Service | Comox | BC | Freedom Mobile Inc. | 383F | |
236 | 518 | In Service | Vancouver | BC | Freedom Mobile Inc. | 787G | |
236 | 519 | In Service | Penticton | BC | Iristel Inc. | 154E | |
236 | 520 | In Service | Vancouver | BC | Shaw Telecom Inc. | 497E | |
236 | 521 | In Service | Vancouver | BC | Shaw Telecom Inc. | 497E | |
236 | 522 | In Service | Chilliwack | BC | Rogers Communications Canada Inc. (Wireless) | 8821 | |
236 | 523 | In Service | Canal Flats | BC | Navigata Communications Limited | 078G | |
236 | 524 | In Service | Elkford | BC | Navigata Communications Limited | 078G | |
236 | 525 | In Service | Fairmont Hot Springs | BC | Navigata Communications Limited | 078G | |
236 | 526 | In Service | Fernie | BC | Navigata Communications Limited | 078G | |
236 | 527 | In Service | Invermere | BC | Navigata Communications Limited | 078G | |
236 | 528 | In Service | Kimberley | BC | Navigata Communications Limited | 078G | |
236 | 529 | In Service | Radium | BC | Navigata Communications Limited | 078G | |
236 | 530 | In Service | Skookumchuck | BC | Navigata Communications Limited | 078G | |
236 | 531 | In Service | Sparwood | BC | Navigata Communications Limited | 078G | |
236 | 532 | In Service | Creston | BC | Navigata Communications Limited | 078G | |
236 | 533 | In Service | Donald | BC | Navigata Communications Limited | 078G | |
236 | 534 | In Service | Elko | BC | Navigata Communications Limited | 078G | |
236 | 535 | In Service | Field | BC | Navigata Communications Limited | 078G | |
236 | 536 | In Service | Golden | BC | Navigata Communications Limited | 078G | |
236 | 537 | In Service | Grasmere | BC | Navigata Communications Limited | 078G | |
236 | 538 | In Service | Jaffray | BC | Navigata Communications Limited | 078G | |
236 | 539 | In Service | Moyie | BC | Navigata Communications Limited | 078G | |
236 | 540 | In Service | Parson | BC | Navigata Communications Limited | 078G | |
236 | 541 | In Service | Spillimacheen | BC | Navigata Communications Limited | 078G | |
236 | 542 | In Service | Wynndel | BC | Navigata Communications Limited | 078G | |
236 | 543 | In Service | Yahk | BC | Navigata Communications Limited | 078G | |
236 | 544 | In Service | Nanaimo | BC | Freedom Mobile Inc. | 383F | |
236 | 545 | In Service | New Westminster | BC | TELUS | 8086 | |
236 | 546 | In Service | South Kamloops | BC | TELUS | 8086 | |
236 | 547 | In Service | White Rock | BC | TELUS | 8086 | |
236 | 548 | In Service | Armstrong | BC | TELUS | 8086 | |
236 | 549 | In Service | Gulf Islands | BC | TELUS | 8086 | |
236 | 550 | In Service | Prince George | BC | Freedom Mobile Inc. | 383F | |
236 | 551 | In Service | North Vancouver | BC | Shaw Telecom Inc. | 497E | |
236 | 552 | In Service | Port Coquitlam | BC | Shaw Telecom Inc. | 497E | |
236 | 553 | In Service | Port Moody | BC | Shaw Telecom Inc. | 497E | |
236 | 554 | In Service | Vancouver | BC | Fibernetics Corporation | 464D | |
236 | 555 | For Special Use | Universal Information | ||||
236 | 556 | In Service | Vancouver | BC | Rogers Communications Canada Inc. (Wireless) | 8821 | |
236 | 557 | In Service | Cumberland | BC | Freedom Mobile Inc. | 383F | |
236 | 558 | In Service | Vancouver | BC | Rogers Communications Canada Inc. (Wireless) | 8821 | |
236 | 559 | In Service | Vancouver | BC | Rogers Communications Canada Inc. (Wireless) | 8821 | |
236 | 560 | In Service | Aspen Park | BC | Freedom Mobile Inc. | 383F | |
236 | 561 | Available | |||||
236 | 562 | In Service | Victoria | BC | Freedom Mobile Inc. | 383F | |
236 | 563 | In Service | Whistler | BC | Videotron Ltd. | 328F | |
236 | 564 | In Service | Penticton | BC | Videotron Ltd. | 328F | |
236 | 565 | In Service | South Kamloops | BC | Freedom Mobile Inc. | 383F | |
236 | 566 | Assigned | West Vancouver | BC | Iristel Inc. | 154E | |
236 | 567 | In Service | Oyster Bay | BC | Freedom Mobile Inc. | 383F | |
236 | 568 | In Service | Beaverdell | BC | Distributel | 081E | |
236 | 569 | In Service | Christina Lake | BC | Distributel | 081E | |
236 | 570 | In Service | Grand Forks | BC | Distributel | 081E | |
236 | 571 | In Service | Hedley | BC | Distributel | 081E | |
236 | 572 | In Service | Keremeos | BC | Distributel | 081E | |
236 | 573 | In Service | Lakeview Heights | BC | Distributel | 081E | |
236 | 574 | In Service | Manning Park | BC | Distributel | 081E | |
236 | 575 | In Service | Merritt | BC | Distributel | 081E | |
236 | 576 | In Service | Okanagan Mission | BC | Distributel | 081E | |
236 | 577 | In Service | Osoyoos | BC | Distributel | 081E | |
236 | 578 | In Service | Oyama | BC | Distributel | 081E | |
236 | 579 | In Service | Peachland | BC | Distributel | 081E | |
236 | 580 | In Service | Princeton | BC | Distributel | 081E | |
236 | 581 | In Service | Rutland | BC | Distributel | 081E | |
236 | 582 | In Service | Westbank | BC | Distributel | 081E | |
236 | 583 | In Service | Winfield | BC | Distributel | 081E | |
236 | 584 | Available | |||||
236 | 585 | In Service | Prince Rupert | BC | Freedom Mobile Inc. | 383F | |
