CO Thousands-Block Status for NPA Complex 13 263/438/514 Metro Montréal
Click on column title ...for single-column sort or use the filters by selecting categories/ranges or type-in boxes. Above the title columns, the rows visible and total are noted on the left,
data-page navigation in the center and records per page and “Clear filters” function (
) are located on the right.
Download the csv format status file for advanced data filtering and sorting in a desktop spreadsheet application.
<show more & gt
The Contaminated indicator and the Contamination (count of contaminated TNs) are valid as of the date of the block return. Contamination level information may have changed since being returned to the pool, and TSPs should check with their own NPAC sources for updated information.
| NPA | NXX | X | Status | Exchange Area | Province | Contaminated | Contamination (TNs) | Code Holder | Code Holder OCN | TB Eff Date | TB Available Date | Block Holder | Block Holder OCN | Assigned Date | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 263 | 945 | 0 | AS | Montreal | QC | Videotron Ltd. | 328F | 2025-04-12 | Videotron Ltd. | 328F | 2025-04-02 | TBP Testing | |||
| 263 | 945 | 1 | AS | Montreal | QC | Videotron Ltd. | 328F | 2025-10-08 | Bell Canada | 8050 | 2025-09-29 | TBP Testing | |||
| 263 | 945 | 2 | AS | Montreal | QC | Videotron Ltd. | 328F | 2025-09-26 | Cogeco Connexion Inc. | 221K | 2025-09-18 | TBP Testing | |||
| 263 | 945 | 3 | AS | Montreal | QC | Videotron Ltd. | 328F | 2025-07-17 | TELUS Mobility | 646F | 2025-07-08 | TBP Testing | |||
| 263 | 945 | 4 | AS | Montreal | QC | Videotron Ltd. | 328F | 2025-07-24 | Primus Telecommunications Canada Inc. | 201A | 2025-07-14 | TBP Testing | |||
| 263 | 945 | 5 | AS | Montreal | QC | Videotron Ltd. | 328F | 2025-10-05 | Rogers Communications Canada Inc. (Cable) | 8377 | 2025-09-18 | TBP Testing | |||
| 263 | 945 | 6 | AS | Montreal | QC | Videotron Ltd. | 328F | 2025-09-05 | ISP Telecom Inc. | 4727 | 2025-08-28 | TBP Testing | |||
| 263 | 945 | 7 | AV | Montreal | QC | Videotron Ltd. | 328F | 2025-04-13 | |||||||
| 263 | 945 | 8 | AV | Montreal | QC | Videotron Ltd. | 328F | 2025-04-13 | |||||||
| 263 | 945 | 9 | AV | Montreal | QC | Videotron Ltd. | 328F | 2025-04-13 | |||||||
| 263 | 946 | 0 | AS | Montreal | QC | Bell Canada | 8050 | 2025-04-20 | Bell Canada | 8050 | 2025-04-09 | TBP Testing | |||
| 263 | 946 | 1 | AS | Montreal | QC | Bell Canada | 8050 | 2025-07-03 | TELUS Mobility | 8303 | 2025-06-19 | TBP Testing | |||
| 263 | 946 | 2 | AS | Montreal | QC | Bell Canada | 8050 | 2025-07-10 | Videotron Ltd. | 8306 | 2025-06-27 | TBP Testing | |||
| 263 | 946 | 3 | AS | Montreal | QC | Bell Canada | 8050 | 2025-07-14 | TELUS Quebec | 2243 | 2025-07-04 | TBP Testing | |||
| 263 | 946 | 4 | AS | Montreal | QC | Bell Canada | 8050 | 2025-10-22 | Groupe Maskatel Quebec LP | 8254 | 2025-10-09 | TBP Testing | |||
| 263 | 946 | 5 | AV | Montreal | QC | Bell Canada | 8050 | 2025-04-21 | |||||||
| 263 | 946 | 6 | AV | Montreal | QC | Bell Canada | 8050 | 2025-04-21 | |||||||
| 263 | 946 | 7 | AV | Montreal | QC | Bell Canada | 8050 | 2025-04-21 | |||||||
| 263 | 946 | 8 | AV | Montreal | QC | Bell Canada | 8050 | 2025-04-21 | |||||||
| 263 | 946 | 9 | AS | Montreal | QC | Bell Canada | 8050 | 2025-10-26 | Videotron Ltd. | 328F | 2025-10-09 | TBP Testing |
The role of the Canadian Numbering Administrator (CNA) is being performed by COMsolve Inc. under contract with
Canadian Numbering Administration Consortium Inc. (CNAC). The CNAC Privacy Policy and the www.cnac.ca Website Terms of
Use may be found using the following links:
Privacy Policy
Website Terms of Use
Copyright ©1998-2025 Canadian Numbering Administration Consortium, Inc. (CNAC)

