CO Thousands-Block Status for NPA Complex 11 416/437/647/942 Metro Toronto
Click on column title ...for single-column sort or use the filters by selecting categories/ranges or type-in boxes. Above the title columns, the rows visible and total are noted on the left,
data-page navigation in the center and records per page and “Clear filters” function (
) are located on the right.
Download the csv format status file for advanced data filtering and sorting in a desktop spreadsheet application.
<show more & gt
The Contaminated indicator and the Contamination (count of contaminated TNs) are valid as of the date of the block return. Contamination level information may have changed since being returned to the pool, and TSPs should check with their own NPAC sources for updated information.
| NPA | NXX | X | Status | Exchange Area | Province | Contaminated | Contamination (TNs) | Code Holder | Code Holder OCN | TB Eff Date | TB Available Date | Block Holder | Block Holder OCN | Assigned Date | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 942 | 945 | 0 | AS | Toronto | ON | Bell Canada | 8051 | 2025-04-18 | Bell Canada | 8051 | 2025-04-08 | TBP Testing | |||
| 942 | 945 | 1 | AS | Toronto | ON | Bell Canada | 8051 | 2025-10-16 | Rogers Communications Canada Inc. (Cable) | 743B | 2025-10-08 | TBP Testing | |||
| 942 | 945 | 2 | AS | Toronto | ON | Bell Canada | 8051 | 2025-07-03 | TELUS Mobility | 8303 | 2025-06-17 | TBP Testing | |||
| 942 | 945 | 3 | BR | Toronto | ON | Y | 5 | Bell Canada | 8051 | 2025-11-18 | Rogers Communications Canada Inc. (Wireless) | 8821 | 2025-06-27 | Being Recovered: TBP Testing | |
| 942 | 945 | 4 | AS | Toronto | ON | Bell Canada | 8051 | 2025-07-14 | Rogers Communications Canada Inc. (Cable) | 743B | 2025-06-27 | TBP Testing | |||
| 942 | 945 | 5 | AV | Toronto | ON | Y | 6 | Bell Canada | 8051 | 2025-10-09 | |||||
| 942 | 945 | 6 | AS | Toronto | ON | Bell Canada | 8051 | 2025-08-26 | Rogers Communications Canada Inc. | 571G | 2025-08-15 | TBP Testing | |||
| 942 | 945 | 7 | AS | Toronto | ON | Bell Canada | 8051 | 2025-10-08 | Iristel Inc. | 154E | 2025-09-29 | TBP Testing | |||
| 942 | 945 | 8 | AS | Toronto | ON | Bell Canada | 8051 | 2025-10-16 | ExaTEL Inc. | 3147 | 2025-10-03 | TBP Testing | |||
| 942 | 945 | 9 | AV | Toronto | ON | Bell Canada | 8051 | 2025-04-19 | |||||||
| 942 | 946 | 0 | AS | Toronto | ON | Rogers Communications Canada Inc. (Wireless) | 8821 | 2025-04-21 | Rogers Communications Canada Inc. (Wireless) | 8821 | 2025-04-09 | TBP Testing | |||
| 942 | 946 | 1 | BR | Toronto | ON | Y | 4 | Rogers Communications Canada Inc. (Wireless) | 8821 | 2025-11-02 | Bell Mobility | 6574 | 2025-06-18 | Being Recovered: TBP Testing | |
| 942 | 946 | 2 | AV | Toronto | ON | Y | 4 | Rogers Communications Canada Inc. (Wireless) | 8821 | 2025-10-09 | |||||
| 942 | 946 | 3 | AS | Toronto | ON | Rogers Communications Canada Inc. (Wireless) | 8821 | 2025-07-14 | TELUS Integrated Communications | 2782 | 2025-07-04 | TBP Testing | |||
| 942 | 946 | 4 | AS | Toronto | ON | Rogers Communications Canada Inc. (Wireless) | 8821 | 2025-09-25 | Freedom Mobile Inc. | 383F | 2025-09-16 | TBP Testing | |||
| 942 | 946 | 5 | AS | Toronto | ON | Rogers Communications Canada Inc. (Wireless) | 8821 | 2025-08-20 | Fido Solutions Inc. | 5643 | 2025-08-11 | TBP Testing | |||
| 942 | 946 | 6 | AS | Toronto | ON | Rogers Communications Canada Inc. (Wireless) | 8821 | 2025-09-23 | Cogeco Connexion Inc. | 221K | 2025-09-11 | TBP Testing | |||
| 942 | 946 | 7 | AS | Toronto | ON | Rogers Communications Canada Inc. (Wireless) | 8821 | 2025-11-10 | Iristel Inc. | 346J | 2025-10-27 | TBP Testing | |||
| 942 | 946 | 8 | AV | Toronto | ON | Rogers Communications Canada Inc. (Wireless) | 8821 | 2025-04-21 | |||||||
| 942 | 946 | 9 | AV | Toronto | ON | Rogers Communications Canada Inc. (Wireless) | 8821 | 2025-04-21 |
The role of the Canadian Numbering Administrator (CNA) is being performed by COMsolve Inc. under contract with
Canadian Numbering Administration Consortium Inc. (CNAC). The CNAC Privacy Policy and the www.cnac.ca Website Terms of
Use may be found using the following links:
Privacy Policy
Website Terms of Use
Copyright ©1998-2025 Canadian Numbering Administration Consortium, Inc. (CNAC)

