![]() |
![]() |
Click on header for single-column sort - download the csv format status file for advanced sorting in a spreadsheet application
NPA | CO Code (NXX) | Company | OCN | Status | Rate Centre | Remarks |
873 | 200 | Videotron Ltd. | 328F | In Service | Sherbrooke | |
873 | 201 | TELUS Quebec | 2243 | In Service | Ste-Eulalie | |
873 | 202 | TELUS Quebec | 2243 | In Service | Saint-Ludger | |
873 | 203 | TELUS Quebec | 2243 | In Service | St-Pierre-Les-Becquets | |
873 | 204 | TELUS Quebec | 2243 | In Service | St-Wenceslas | |
873 | 205 | TELUS Quebec | 2243 | In Service | Temiscaming | |
873 | 206 | TELUS Quebec | 2243 | In Service | Grand'Mere | |
873 | 207 | Not Available | Not available iaw Section 3.7 f) of CO Code Guidelines | |||
873 | 208 | TELUS Quebec | 2243 | In Service | Shawinigan | |
873 | 209 | TELUS Quebec | 2243 | In Service | St-Boniface-de-Shawinigan | |
873 | 210 | TELUS Quebec | 2243 | In Service | St-Mathieu | |
873 | 211 | For Special Use | Public Information and Referral Services | |||
873 | 212 | TELUS Quebec | 2243 | In Service | St-Roch-de-Mekinac | |
873 | 213 | TELUS Quebec | 2243 | In Service | Manseau | |
873 | 214 | TELUS Quebec | 2243 | In Service | L'Avenir | |
873 | 215 | TELUS Quebec | 2243 | In Service | St-Andre-Avellin | |
873 | 216 | TELUS Quebec | 2243 | In Service | Gracefield | |
873 | 217 | TELUS Quebec | 2243 | In Service | Quyon | |
873 | 218 | TELUS Quebec | 2243 | In Service | Luskville | |
873 | 219 | TELUS Quebec | 2243 | In Service | St-Pierre-de-Wakefield | |
873 | 220 | Distributel | 083E | In Service | Trois-Rivieres | |
873 | 221 | TELUS Quebec | 2243 | In Service | Perkins | |
873 | 222 | Distributel | 083E | In Service | Radisson | |
873 | 223 | Distributel | 083E | In Service | Wemindji | |
873 | 224 | TELUS Quebec | 2243 | In Service | Labelle | |
873 | 225 | TELUS Quebec | 2243 | In Service | L'Annonciation | |
873 | 226 | TELUS Quebec | 2243 | In Service | St-Adolphe-D'Howard | |
873 | 227 | TELUS Quebec | 2243 | In Service | St-Donat-de-Montcalm | |
873 | 228 | TELUS Quebec | 2243 | In Service | Ste-Agathe | |
873 | 229 | TELUS Quebec | 2243 | In Service | St-Faustin | |
873 | 230 | TELUS Quebec | 2243 | In Service | St-Jovite | |
873 | 231 | TELUS Quebec | 2243 | In Service | Val David | |
873 | 232 | Distributel | 083E | In Service | Asbestos | |
873 | 233 | Distributel | 083E | In Service | Bishopton | |
873 | 234 | Distributel | 083E | In Service | Bromptonville | |
873 | 235 | Distributel | 083E | In Service | Bury | |
873 | 236 | Distributel | 083E | In Service | Chartierville | |
873 | 237 | Distributel | 083E | In Service | Cookshire | |
873 | 238 | Distributel | 083E | In Service | Deauville | |
873 | 239 | Distributel | 083E | In Service | East Angus | |
873 | 240 | Videotron Ltd. | 8306 | In Service | Trois-Rivieres | |
873 | 241 | Videotron Ltd. | 8306 | In Service | Arthabaska | |
873 | 242 | Videotron Ltd. | 8306 | In Service | Victoriaville | |
873 | 243 | Videotron Ltd. | 8306 | In Service | Warwick | |
873 | 244 | Distributel | 083E | In Service | East Hereford | |
873 | 245 | Distributel | 083E | In Service | La Patrie | |
873 | 246 | Distributel | 083E | In Service | Richmond | |
873 | 247 | Distributel | 083E | In Service | Sawyerville | |
873 | 248 | Distributel | 083E | In Service | Scotstown | |
873 | 249 | Not Available | Not available - existing Canadian NPA | |||
873 | 250 | Sogetel Inc. | 8237 | In Service | Nicolet | |
873 | 251 | Available | ||||
873 | 252 | Available | ||||
873 | 253 | Bell Canada | 8050 | In Service | Trois-Rivieres | |
873 | 254 | Bell Canada | 8050 | In Service | Ottawa-Hull | |
873 | 255 | Bell Mobility | 6574 | In Service | Trois-Rivieres | |
873 | 256 | Telebec Ltee. | 8239 | In Service | La Tuque | |
873 | 257 | Not Available | Not available iaw Section 3.7 of CO Code Guidelines: Future Canadian Geographic NPA | |||
873 | 258 | ISP Telecom | 4727 | In Service | St-Guillaume | |
873 | 259 | ISP Telecom | 4727 | In Service | Wickham | |
873 | 260 | Available | ||||
873 | 261 | ISP Telecom | 4727 | In Service | Shawinigan | |
873 | 262 | ISP Telecom | 4727 | In Service | Grand'Mere | |
873 | 263 | ISP Telecom | 4727 | In Service | St-Boniface-de-Shawinigan | |
873 | 264 | ISP Telecom | 4727 | In Service | St-Mathieu | |
873 | 265 | Comwave Networks | 160G | In Service | Grand'Mere | |
873 | 266 | Comwave Networks | 160G | In Service | Weedon | |
873 | 267 | Comwave Networks | 160G | In Service | Deschaillons | |
873 | 268 | Comwave Networks | 160G | In Service | Maskinonge | |
873 | 269 | Comwave Networks | 160G | In Service | Trois-Rivieres | |
873 | 270 | Comwave Networks | 160G | In Service | Drummondville | |
873 | 271 | Comwave Networks | 160G | In Service | Shawinigan | |
873 | 272 | Bell Canada | 8050 | In Service | Ste-Agathe | |
873 | 273 | Not Available | Not available iaw Section 3.7 of CO Code Guidelines: Future Canadian Geographic NPA | |||
873 | 274 | Telecommunications Xittel Inc | 247F | In Service | La Minerve | |
873 | 275 | Telecommunications Xittel Inc | 247F | In Service | Arundel | |
873 | 276 | Telecommunications Xittel Inc | 247F | In Service | Val David | |
873 | 277 | Telecommunications Xittel Inc | 247F | In Service | St-Donat-de-Montcalm | |
873 | 278 | Telecommunications Xittel Inc | 247F | In Service | St-Adolphe-D'Howard | |
873 | 279 | Telecommunications Xittel Inc | 247F | In Service | St-Jovite | |
873 | 280 | Telecommunications Xittel Inc | 247F | In Service | St-Faustin | |
873 | 281 | Telecommunications Xittel Inc | 247F | In Service | Ste-Agathe | |
873 | 282 | Telecommunications Xittel Inc | 247F | In Service | Nominingue | |
873 | 283 | Telecommunications Xittel Inc | 247F | In Service | L'Annonciation | |
873 | 284 | Telecommunications Xittel Inc | 247F | In Service | Labelle | |
873 | 285 | Available | ||||
873 | 286 | Available | ||||
873 | 287 | Available | ||||
873 | 288 | Fido Solutions Inc. | 5643 | In Service | Ottawa-Hull | |
873 | 289 | Distributel | 083E | In Service | St-Adolphe-de-Dudswell | |
873 | 290 | Distributel | 083E | In Service | St-Felix-de-Kingsey | |
873 | 291 | Distributel | 083E | In Service | St-Malo | |
873 | 292 | Distributel | 083E | In Service | Stoke | |
873 | 293 | Distributel | 083E | In Service | Weedon | |
873 | 294 | Distributel | 083E | In Service | Windsor | |
873 | 295 | Distributel | 083E | In Service | Wotton | |
873 | 296 | Distributel | 083E | In Service | Danville | |
873 | 297 | Distributel | 083E | In Service | Lac-Drolet | |
873 | 298 | Distributel | 083E | In Service | South Durham | |
873 | 299 | Distributel | 083E | In Service | St-Sebastien (Frontenac Co.) | |
873 | 300 | Iristel Inc. | 154E | In Service | Victoriaville | |
873 | 301 | Iristel Inc. | 154E | In Service | Ville-Marie | |
873 | 302 | Comwave Networks | 160G | In Service | Plessisville | |
873 | 303 | Comwave Networks | 160G | In Service | Victoriaville | |
873 | 304 | Bell Canada | 8050 | In Service | Temiscaming | |
873 | 305 | Bell Canada | 8050 | In Service | Grenville | |
873 | 306 | Available | ||||
873 | 307 | Available | ||||
873 | 308 | Available | ||||
873 | 309 | Available | ||||
873 | 310 | Moratorium on Assignment | ||||
873 | 311 | For Special Use | Non-Emergency Municipal Government Services | |||
873 | 312 | Available | ||||
873 | 313 | Available | ||||
873 | 314 | Available | ||||
873 | 315 | Available | ||||
873 | 316 | Fibernetics Corporation | 464D | In Service | L'Avenir | |
873 | 317 | Fibernetics Corporation | 464D | In Service | St-Germain-de-Grantham | |
873 | 318 | Fibernetics Corporation | 464D | In Service | St-Guillaume | |
873 | 319 | Fibernetics Corporation | 464D | In Service | Wickham | |
873 | 320 | TekSavvy Solutions Inc | 548H | In Service | Aylmer | |
873 | 321 | TekSavvy Solutions Inc | 548H | In Service | Bouchette | |
873 | 322 | TekSavvy Solutions Inc | 548H | In Service | Buckingham | |
873 | 323 | TekSavvy Solutions Inc | 548H | In Service | Chapeau | |
873 | 324 | TekSavvy Solutions Inc | 548H | In Service | Chelsea | |
873 | 325 | TekSavvy Solutions Inc | 548H | In Service | Fort-Coulonge | |
873 | 326 | TekSavvy Solutions Inc | 548H | In Service | Gracefield | |
873 | 327 | TekSavvy Solutions Inc | 548H | In Service | Grand-Remous | |
873 | 328 | TekSavvy Solutions Inc | 548H | In Service | Kazabazua | |
873 | 329 | TekSavvy Solutions Inc | 548H | In Service | Low | |
873 | 330 | TekSavvy Solutions Inc | 548H | In Service | Luskville | |
873 | 331 | TekSavvy Solutions Inc | 548H | In Service | Maniwaki | |
873 | 332 | TekSavvy Solutions Inc | 548H | In Service | Montebello | |
873 | 333 | TekSavvy Solutions Inc | 548H | In Service | Papineauville | |
873 | 334 | TekSavvy Solutions Inc | 548H | In Service | Perkins | |
873 | 335 | TekSavvy Solutions Inc | 548H | In Service | Quyon | |
873 | 336 | TekSavvy Solutions Inc | 548H | In Service | St-Pierre-de-Wakefield | |
873 | 337 | TekSavvy Solutions Inc | 548H | In Service | Thurso | |
873 | 338 | TekSavvy Solutions Inc | 548H | In Service | Wakefield | |
873 | 339 | Bell Mobility | 6574 | In Service | Sherbrooke | |
873 | 340 | Telebec Ltee. | 8239 | In Service | Shawville | |
873 | 341 | Available | ||||
873 | 342 | Available | ||||
873 | 343 | Not Available | Not available - existing Canadian NPA | |||
873 | 344 | Bell Mobility | 6574 | In Service | Drummondville | |
873 | 345 | Available | ||||
873 | 346 | Available | ||||
873 | 347 | Available | ||||
873 | 348 | Available | ||||
873 | 349 | Available | ||||
873 | 350 | Available | ||||
873 | 351 | Available | ||||
873 | 352 | Available | ||||
873 | 353 | Bell Mobility | 6574 | In Service | Ottawa-Hull | |
873 | 354 | Bell Mobility | 6574 | In Service | Ottawa-Hull | |
873 | 355 | Bell Mobility | 6574 | In Service | Ottawa-Hull | |
873 | 356 | Available | ||||
873 | 357 | Bell Mobility | 6574 | In Service | Waswanipi | |
873 | 358 | Bell Mobility | 6574 | In Service | Eastmain | |
873 | 359 | Available | ||||
873 | 360 | Available | ||||
873 | 361 | Available | ||||
873 | 362 | Available | ||||
873 | 363 | Iristel Inc. | 154E | Assigned | Deauville | |
873 | 364 | Available | ||||
873 | 365 | Bell Mobility | 6574 | In Service | Chisasibi | |
873 | 366 | Available | ||||
873 | 367 | Available | ||||
873 | 368 | Available | ||||
873 | 369 | Available | ||||
873 | 370 | Available | ||||
873 | 371 | Iristel Inc. | 154E | In Service | Deauville | |
873 | 372 | Bell Mobility | 6574 | In Service | La Corne | |
873 | 373 | Bell Mobility | 6574 | In Service | Senneterre | |
873 | 374 | Bell Mobility | 6574 | In Service | Ville-Marie | |
873 | 375 | TELUS Mobility | 8303 | In Service | Victoriaville | |
873 | 376 | TELUS Mobility | 8303 | In Service | Ottawa-Hull | |
873 | 377 | TELUS Mobility | 8303 | In Service | Drummondville | |
873 | 378 | TELUS Mobility | 8303 | In Service | Shawinigan | |
873 | 379 | TELUS Quebec | 2243 | In Service | Rouyn-Noranda | |
873 | 380 | TELUS Quebec | 2243 | In Service | La Sarre | |
873 | 381 | TELUS Quebec | 2243 | In Service | Val-D'Or | |
873 | 382 | TELUS Quebec | 2243 | In Service | Drummondville | |
873 | 383 | TELUS Quebec | 2243 | In Service | Ste-Eulalie | |
873 | 384 | TELUS Quebec | 2243 | In Service | St-Celestin | |
873 | 385 | TELUS Quebec | 2243 | In Service | Ste-Gertrude | |
873 | 386 | TELUS Quebec | 2243 | In Service | Buckingham | |
873 | 387 | TELUS Quebec | 2243 | In Service | Trois-Rivieres | |
873 | 388 | TELUS Quebec | 2243 | In Service | Mont-Laurier | |
873 | 389 | TELUS Quebec | 2243 | In Service | Sherbrooke | |
873 | 390 | TELUS Quebec | 2243 | In Service | Maniwaki | |
873 | 391 | TELUS Quebec | 2243 | In Service | Deschaillons | |
873 | 392 | TELUS Quebec | 2243 | In Service | Coaticook | |
873 | 393 | TELUS Quebec | 2243 | In Service | Amos | |
873 | 394 | TELUS Quebec | 2243 | In Service | Ville-Marie | |
873 | 395 | TELUS Quebec | 2243 | In Service | Val-D'Or | |
873 | 396 | TELUS Quebec | 2243 | In Service | Gatineau | |
873 | 397 | TELUS Quebec | 2243 | In Service | Aylmer | |
873 | 398 | TELUS Quebec | 2243 | In Service | Louiseville | |
873 | 399 | TELUS Quebec | 2243 | In Service | Saint-Paulin | |
873 | 400 | TELUS Quebec | 2243 | In Service | Saint-Barnabe | |
873 | 401 | TELUS Quebec | 2243 | In Service | Saint-Alexis-Des-Monts | |
873 | 402 | TELUS Quebec | 2243 | In Service | Senneterre | |
873 | 403 | TELUS Quebec | 2243 | In Service | La Tuque | |
873 | 404 | TELUS Quebec | 2243 | In Service | Magog | |
873 | 405 | TELUS Quebec | 2243 | In Service | Shawinigan | |
873 | 406 | TELUS Quebec | 2243 | In Service | Victoriaville | |
873 | 407 | TELUS Quebec | 2243 | In Service | La Tuque | |
873 | 408 | TELUS Quebec | 2243 | In Service | Ottawa-Hull | |
873 | 409 | TELUS Quebec | 2243 | In Service | Charette | |
873 | 410 | TELUS Quebec | 2243 | In Service | Malartic | |
873 | 411 | For Special Use | Directory Assistance | |||
873 | 412 | Distributel | 083E | In Service | Aylmer | |
873 | 413 | Distributel | 083E | In Service | Buckingham | |
873 | 414 | Distributel | 083E | In Service | Kazabazua | |
873 | 415 | Distributel | 083E | In Service | Chelsea | |
873 | 416 | Distributel | 083E | In Service | Gatineau | |
873 | 417 | Distributel | 083E | In Service | Low | |
873 | 418 | Available | ||||
873 | 419 | Distributel | 083E | In Service | Luskville | |
873 | 420 | Distributel | 083E | In Service | Papineauville | |
873 | 421 | Distributel | 083E | In Service | Perkins | |
873 | 422 | Distributel | 083E | In Service | Quyon | |
873 | 423 | Distributel | 083E | In Service | St-Pierre-de-Wakefield | |
873 | 424 | Distributel | 083E | In Service | Thurso | |
873 | 425 | Distributel | 083E | In Service | Bouchette | |
873 | 426 | Distributel | 083E | In Service | Chapeau | |
873 | 427 | Distributel | 083E | In Service | Fort-Coulonge | |
873 | 428 | Distributel | 083E | In Service | Gracefield | |
873 | 429 | Distributel | 083E | In Service | Grand-Remous | |
873 | 430 | Bell Aliant Regional Communications | 709G | In Service | Victoriaville | |
873 | 431 | Distributel | 083E | In Service | Montebello | |
873 | 432 | Distributel | 083E | In Service | Wakefield | |
873 | 433 | Distributel | 083E | In Service | L'Avenir | |
873 | 434 | Distributel | 083E | In Service | St-Germain-de-Grantham | |
873 | 435 | Distributel | 083E | In Service | St-Guillaume | |
873 | 436 | Distributel | 083E | In Service | Wickham | |
873 | 437 | Iristel Inc. | 154E | Assigned | Magog | |
873 | 438 | Available | ||||
873 | 439 | Available | ||||
873 | 440 | Available | ||||
873 | 441 | Available | ||||
873 | 442 | Available | ||||
873 | 443 | Available | ||||
873 | 444 | InnSysVoice Corp | 383H | In Service | Aylmer | |
873 | 445 | Available | ||||
873 | 446 | Available | ||||
873 | 447 | Available | ||||
873 | 448 | Available | ||||
873 | 449 | Available | ||||
873 | 450 | Not Available | Not available - existing Canadian NPA | |||
873 | 451 | Available | ||||
873 | 452 | Available | ||||
873 | 453 | Available | ||||
873 | 454 | Available | ||||
873 | 455 | Bell Mobility | 6574 | In Service | Ottawa-Hull | |
873 | 456 | Available | ||||
873 | 457 | Available | ||||
873 | 458 | Bell Mobility | 6574 | Assigned | Waskaganish | |
873 | 459 | Available | ||||
873 | 460 | Videotron Ltd. | 8306 | In Service | Woburn | |
873 | 461 | Videotron Ltd. | 8306 | In Service | Frontenac | |
873 | 462 | Videotron Ltd. | 8306 | In Service | Bishopton | |
873 | 463 | Videotron Ltd. | 8306 | In Service | Bury | |
873 | 464 | Videotron Ltd. | 8306 | In Service | Nantes | |
873 | 465 | Available | ||||
873 | 466 | Available | ||||
873 | 467 | Available | ||||
873 | 468 | Not Available | Not available - reserved for future NPA relief in Quebec West iaw CRTC Decision 2017-38 | |||
873 | 469 | Allstream Inc. | 8304 | In Service | Ottawa-Hull | |
873 | 470 | Available | ||||
873 | 471 | ISP Telecom | 4727 | In Service | Lebel-sur-Quevillon | |
873 | 472 | ISP Telecom | 4727 | In Service | Ville-Marie | |
873 | 473 | ISP Telecom | 4727 | In Service | Amos | |
873 | 474 | ISP Telecom | 4727 | In Service | La Sarre | |
873 | 475 | ISP Telecom | 4727 | In Service | Rouyn-Noranda | |
873 | 476 | ISP Telecom | 4727 | In Service | Val-D'Or | |
873 | 477 | ISP Telecom | 4727 | In Service | Victoriaville | |
873 | 478 | ISP Telecom | 4727 | In Service | Ste-Agathe | |
873 | 479 | ISP Telecom | 4727 | In Service | St-Jovite | |
873 | 480 | ISP Telecom | 4727 | In Service | Labelle | |
873 | 481 | ISP Telecom | 4727 | In Service | Arundel | |
873 | 482 | ISP Telecom | 4727 | In Service | La Minerve | |
873 | 483 | ISP Telecom | 4727 | In Service | L'Annonciation | |
873 | 484 | TELUS Quebec | 2243 | In Service | Ottawa-Hull | |
873 | 485 | TELUS Quebec | 2243 | Assigned | Arundel | |
873 | 486 | TELUS Quebec | 2243 | Assigned | St-Pierre-de-Wakefield | |
873 | 487 | Not Available | Not available iaw Section 3.7 of CO Code Guidelines: Future Canadian Geographic NPA | |||
873 | 488 | TELUS Quebec | 2243 | Assigned | Weedon | |
873 | 489 | Available | ||||
873 | 490 | Available | ||||
873 | 491 | Bell Canada | 8050 | In Service | Drummondville | |
873 | 492 | Bell Canada | 8050 | In Service | Trois-Rivieres | |
873 | 493 | Available | ||||
873 | 494 | Available | ||||
873 | 495 | Available | ||||
873 | 496 | Bell Canada | 8050 | In Service | Shawinigan | |
873 | 497 | Available | ||||
873 | 498 | Iristel Inc. | 154E | In Service | Sherbrooke | |
873 | 499 | Iristel Inc. | 154E | In Service | Sherbrooke | |
873 | 500 | Iristel Inc. | 154E | In Service | Sherbrooke | |
873 | 501 | Iristel Inc. | 154E | In Service | Puvirnituk | |
873 | 502 | Iristel Inc. | 154E | In Service | Inukjuak | |
873 | 503 | Iristel Inc. | 154E | In Service | Salluit | |
873 | 504 | Iristel Inc. | 154E | In Service | Kangiqsualujjuaq | |
873 | 505 | Iristel Inc. | 154E | In Service | Kangiqsujuaq | |
873 | 506 | Iristel Inc. | 154E | In Service | Akulivik | |
873 | 507 | Iristel Inc. | 154E | In Service | Kangirsuk | |
873 | 508 | Iristel Inc. | 154E | In Service | Umiujaq | |
873 | 509 | Iristel Inc. | 154E | In Service | Kuujjuaraapik | |
873 | 510 | Iristel Inc. | 154E | In Service | Quaqtaq | |
873 | 511 | For Special Use | Weather and Traveller Information Services | |||
873 | 512 | Iristel Inc. | 154E | In Service | Ivujivik | |
873 | 513 | Iristel Inc. | 154E | In Service | Tasiujaq | |
873 | 514 | Iristel Inc. | 154E | In Service | Aupaluk | |
873 | 515 | Distributel | 083E | In Service | Champlain | |
873 | 516 | Distributel | 083E | In Service | Deschaillons | |
873 | 517 | Distributel | 083E | In Service | Fortierville | |
873 | 518 | Distributel | 083E | In Service | Louiseville | |
873 | 519 | Distributel | 083E | In Service | Maskinonge | |
873 | 520 | Distributel | 083E | In Service | Ste-Monique-de-Nicolet | |
873 | 521 | Distributel | 083E | In Service | Ste-Sophie-de-Levrard | |
873 | 522 | Distributel | 083E | In Service | St-Pierre-Les-Becquets | |
873 | 523 | Distributel | 083E | In Service | Yamachiche | |
873 | 524 | Available | ||||
873 | 525 | Telebec Ltee. | 8239 | In Service | Arthabaska | |
873 | 526 | Available | ||||
873 | 527 | Available | ||||
873 | 528 | Available | ||||
873 | 529 | Available | ||||
873 | 530 | Available | ||||
873 | 531 | TELUS Quebec | 2243 | In Service | Arthabaska | |
873 | 532 | TELUS Quebec | 2243 | In Service | Kingsey-Falls | |
873 | 533 | TELUS Quebec | 2243 | In Service | St-Sebastien (Frontenac Co.) | |
873 | 534 | Videotron Ltd. | 8306 | In Service | Lebel-sur-Quevillon | |
873 | 535 | Videotron Ltd. | 8306 | In Service | Barraute | |
873 | 536 | Videotron Ltd. | 8306 | In Service | Senneterre | |
873 | 537 | Videotron Ltd. | 8306 | In Service | La Corne | |
873 | 538 | Videotron Ltd. | 8306 | In Service | Taschereau | |
873 | 539 | Videotron Ltd. | 8306 | In Service | La Minerve | |
873 | 540 | Videotron Ltd. | 8306 | In Service | Chartierville | |
873 | 541 | Videotron Ltd. | 8306 | In Service | Sawyerville | |
873 | 542 | Videotron Ltd. | 8306 | In Service | Wotton | |
873 | 543 | Videotron Ltd. | 8306 | In Service | Cookshire | |
873 | 544 | Videotron Ltd. | 8306 | In Service | Weedon | |
873 | 545 | Videotron Ltd. | 8306 | In Service | East Hereford | |
873 | 546 | Videotron Ltd. | 8306 | In Service | St-Sebastien (Frontenac Co.) | |
873 | 547 | Videotron Ltd. | 8306 | In Service | St-Malo | |
873 | 548 | Videotron Ltd. | 8306 | In Service | Scotstown | |
873 | 549 | Videotron Ltd. | 8306 | In Service | La Patrie | |
873 | 550 | Videotron Ltd. | 8306 | In Service | Lac-Megantic | |
873 | 551 | Videotron Ltd. | 8306 | In Service | Lac-Drolet | |
873 | 552 | Videotron Ltd. | 328F | In Service | Sherbrooke | |
873 | 553 | Videotron Ltd. | 8306 | In Service | St-Felix-de-Kingsey | |
873 | 554 | Videotron Ltd. | 328F | In Service | Sherbrooke | |
873 | 555 | For Special Use | Universal Information | |||
873 | 556 | Rogers Communications Canada Inc. (Wireless) | 8821 | In Service | Ottawa-Hull | |
873 | 557 | Rogers Communications Canada Inc. (Wireless) | 8821 | In Service | Ottawa-Hull | |
873 | 558 | Rogers Communications Canada Inc. (Wireless) | 8821 | In Service | Ottawa-Hull | |
873 | 559 | Videotron Ltd. | 328F | In Service | Trois-Rivieres | |
873 | 560 | Videotron Ltd. | 328F | In Service | Amos | |
873 | 561 | Videotron Ltd. | 328F | In Service | Val-D'Or | |
873 | 562 | Videotron Ltd. | 328F | In Service | Rouyn-Noranda | |
873 | 563 | Videotron Ltd. | 8306 | In Service | Labelle | |
873 | 564 | Videotron Ltd. | 8306 | In Service | L'Annonciation | |
873 | 565 | Videotron Ltd. | 8306 | In Service | Nominingue | |
873 | 566 | Videotron Ltd. | 8306 | In Service | Bouchette | |
873 | 567 | Videotron Ltd. | 8306 | In Service | Wakefield | |
873 | 568 | Videotron Ltd. | 8306 | In Service | Gracefield | |
873 | 569 | Videotron Ltd. | 328F | Assigned | Ottawa-Hull | |
873 | 570 | Available | ||||
873 | 571 | Available | ||||
873 | 572 | Available | ||||
873 | 573 | Available | ||||
873 | 574 | Available | ||||
873 | 575 | Available | ||||
873 | 576 | Available | ||||
873 | 577 | Rogers Communications Canada Inc. (Wireless) | 8821 | In Service | Ottawa-Hull | |
873 | 578 | Available | ||||
873 | 579 | Not Available | Not available - existing Canadian NPA | |||
873 | 580 | Available | ||||
873 | 581 | Available | ||||
873 | 582 | Available | ||||
873 | 583 | Available | ||||
873 | 584 | Not Available | Not available - reserved for future NPA relief in Manitoba iaw CRTC Decision 2017-38 | |||
873 | 585 | Telebec Ltee. | 8239 | In Service | Frontenac | |
873 | 586 | Available | ||||
873 | 587 | Available | ||||
873 | 588 | Bell Mobility | 6574 | In Service | Wemindji | |
873 | 589 | Bell Mobility | 6574 | In Service | Cheneville | |
873 | 590 | Available | ||||
873 | 591 | Available | ||||
873 | 592 | Available | ||||
873 | 593 | Available | ||||
873 | 594 | Available | ||||
873 | 595 | Available | ||||
873 | 596 | Available | ||||
873 | 597 | Available | ||||
873 | 598 | Available | ||||
873 | 599 | Rogers Communications Canada Inc. (Wireless) | 8821 | In Service | Ottawa-Hull | |
873 | 600 | Rogers Communications Canada Inc. (Wireless) | 8821 | In Service | Sherbrooke | |
873 | 601 | Rogers Communications Canada Inc. (Wireless) | 8821 | In Service | Sherbrooke | |
873 | 602 | Rogers Communications Canada Inc. (Wireless) | 8821 | In Service | Sherbrooke | |
873 | 603 | Rogers Communications Canada Inc. (Wireless) | 8821 | In Service | Sherbrooke | |
873 | 604 | Rogers Communications Canada Inc. (Wireless) | 8821 | In Service | Sherbrooke | |
873 | 605 | Rogers Communications Canada Inc. (Wireless) | 8821 | In Service | Sherbrooke | |
873 | 606 | Rogers Communications Canada Inc. (Wireless) | 8821 | In Service | Sherbrooke | |
873 | 607 | Rogers Communications Canada Inc. (Wireless) | 8821 | In Service | Sherbrooke | |
873 | 608 | Rogers Communications Canada Inc. (Wireless) | 8821 | In Service | Sherbrooke | |
873 | 609 | Rogers Communications Canada Inc. (Wireless) | 8821 | In Service | Sherbrooke | |
873 | 610 | Moratorium on Assignment | ||||
873 | 611 | For Special Use | Repair Service | |||
873 | 612 | Available | ||||
873 | 613 | Not Available | Not available - existing Canadian NPA | |||
873 | 614 | Available | ||||
873 | 615 | Available | ||||
873 | 616 | Available | ||||
873 | 617 | Available | ||||
873 | 618 | Available | ||||
873 | 619 | Available | ||||
873 | 620 | Telebec Ltee. | 8239 | In Service | St-Cyrille | |
873 | 621 | Videotron Ltd. | 8306 | In Service | Nantes | |
873 | 622 | Videotron Ltd. | 8306 | In Service | Woburn | |
873 | 623 | Cooptel | 818D | In Service | Waterville | |
873 | 624 | Videotron Ltd. | 8306 | In Service | Frontenac | |
873 | 625 | Cooptel | 818D | In Service | L'Avenir | |
873 | 626 | Cooptel | 818D | In Service | Wickham | |
873 | 627 | Cooptel | 818D | In Service | St-Guillaume | |
873 | 628 | Cooptel | 818D | In Service | Drummondville | |
873 | 629 | Cooptel | 818D | In Service | St-Germain-de-Grantham | |
873 | 630 | Telebec Ltee. | 8239 | In Service | Val-D'Or | |
873 | 631 | Available | ||||
873 | 632 | Available | ||||
873 | 633 | Bell Canada | 8050 | In Service | Victoriaville | |
873 | 634 | TELUS Quebec | 2243 | In Service | Ottawa-Hull | |
873 | 635 | TELUS Quebec | 2243 | In Service | Ottawa-Hull | |
873 | 636 | TELUS Quebec | 2243 | In Service | Gatineau | |
873 | 637 | TELUS Quebec | 2243 | In Service | St-Jovite | |
873 | 638 | TELUS Quebec | 2243 | In Service | Drummondville | |
873 | 639 | TELUS Quebec | 2243 | In Service | Sherbrooke | |
873 | 640 | Available | ||||
873 | 641 | Available | ||||
873 | 642 | Available | ||||
873 | 643 | Available | ||||
873 | 644 | Available | ||||
873 | 645 | Available | ||||
873 | 646 | Available | ||||
873 | 647 | Available | ||||
873 | 648 | Videotron Ltd. | 328F | In Service | Ste-Agathe | |
873 | 649 | Videotron Ltd. | 328F | In Service | Ste-Agathe | |
873 | 650 | Videotron Ltd. | 328F | In Service | Maniwaki | |
873 | 651 | Videotron Ltd. | 328F | In Service | St-Andre-Avellin | |
873 | 652 | Videotron Ltd. | 328F | In Service | Lac-Megantic | |
873 | 653 | Videotron Ltd. | 8306 | In Service | Drummondville | |
873 | 654 | Videotron Ltd. | 328F | In Service | St-Jovite | |
873 | 655 | Videotron Ltd. | 328F | In Service | Gatineau | |
873 | 656 | Videotron Ltd. | 328F | In Service | Lac-Megantic | |
873 | 657 | Videotron Ltd. | 328F | In Service | Drummondville | |
873 | 658 | Videotron Ltd. | 328F | In Service | Maniwaki | |
873 | 659 | Videotron Ltd. | 328F | In Service | Mont-Laurier | |
873 | 660 | Videotron Ltd. | 328F | In Service | Ottawa-Hull | |
873 | 661 | Videotron Ltd. | 328F | In Service | Richmond | |
